<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eucalyptus Archives - Access Agric</title>
	<atom:link href="https://accessagric.com/tag/eucalyptus/feed/" rel="self" type="application/rss+xml" />
	<link>https://accessagric.com/tag/eucalyptus/</link>
	<description>Publish, promote and access agribusiness news and events.</description>
	<lastBuildDate>Thu, 18 Jan 2024 19:53:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://accessagric.com/wp-content/uploads/2024/09/cropped-Access-Agric-Favicon-32x32.webp</url>
	<title>Eucalyptus Archives - Access Agric</title>
	<link>https://accessagric.com/tag/eucalyptus/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ghana recovers 728,608 hectares of degraded land since 2017</title>
		<link>https://accessagric.com/ghana-recovers-728608-hectares-of-degraded-land-since-2017/</link>
					<comments>https://accessagric.com/ghana-recovers-728608-hectares-of-degraded-land-since-2017/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 19:53:23 +0000</pubDate>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Atwima Mponua District]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[country. Mr Sanjay Poddar]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[Florence Afriyie Mensah]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Green Ghana Day]]></category>
		<category><![CDATA[Lands and Natural Resources]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Mr Benito Owusu-Bio]]></category>
		<category><![CDATA[Mr John Allotey]]></category>
		<category><![CDATA[Nkawie Forest District]]></category>
		<category><![CDATA[Offin Shelterbelt Forest Reserve]]></category>
		<category><![CDATA[sandalwood]]></category>
		<category><![CDATA[Star Agro Forestry Limited]]></category>
		<category><![CDATA[teak wood]]></category>
		<category><![CDATA[the]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=10932</guid>

					<description><![CDATA[<p>A total of 728,608 hectares of degraded lands in Ghana have been restored since 2017. Out of these 132,262 hectares were done through forest plantation development, enrichment planting covered an area of 25,342 hectares, while planting of trees within farms constituted 571,005 hectares. Mr Benito Owusu Bio, the Deputy Minister of Lands and Natural Resources, [&#8230;]</p>
<p>The post <a href="https://accessagric.com/ghana-recovers-728608-hectares-of-degraded-land-since-2017/">Ghana recovers 728,608 hectares of degraded land since 2017</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/ghana-recovers-728608-hectares-of-degraded-land-since-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10932</post-id>	</item>
		<item>
		<title>GSLERP seeks to restore 200,000 hectares of off-reserve savannah forests</title>
		<link>https://accessagric.com/gslerp-seeks-to-restore-200000-hectares-of-off-reserve-savannah-forests/</link>
					<comments>https://accessagric.com/gslerp-seeks-to-restore-200000-hectares-of-off-reserve-savannah-forests/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 20:06:58 +0000</pubDate>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Acacia]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Comfort Sena Fetrie-Akagbor]]></category>
		<category><![CDATA[Community Resource Management Areas]]></category>
		<category><![CDATA[CREMAs]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Emission Reductions Project]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Ghana Shea Landscape]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[groundnut]]></category>
		<category><![CDATA[GSLERP]]></category>
		<category><![CDATA[kapok]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[millet]]></category>
		<category><![CDATA[Modified Taungya]]></category>
		<category><![CDATA[Mr Emmanuel Boateng]]></category>
		<category><![CDATA[Northern Savanna Zone]]></category>
		<category><![CDATA[Northern Savannah Zone]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[sorghum]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[teak]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Development Programme]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=6219</guid>

					<description><![CDATA[<p>The Ghana Shea Landscape Emission Reductions Project (GSLERP) says it has planted 1,268,725 seedlings on 1,427 hectares of degraded lands in the forest reserves in the country as part of the project. Mr Emmanuel Boateng, Project Manager, said amongst the seedlings planted were teak, Kapok, Eucalyptus, Acacia, and Mahogany with the aim to reduce the [&#8230;]</p>
<p>The post <a href="https://accessagric.com/gslerp-seeks-to-restore-200000-hectares-of-off-reserve-savannah-forests/">GSLERP seeks to restore 200,000 hectares of off-reserve savannah forests</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/gslerp-seeks-to-restore-200000-hectares-of-off-reserve-savannah-forests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6219</post-id>	</item>
		<item>
		<title>Maaltaaba Women Group engaged in tree planting</title>
		<link>https://accessagric.com/maaltaaba-women-group-engaged-in-tree-planting/</link>
					<comments>https://accessagric.com/maaltaaba-women-group-engaged-in-tree-planting/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 06:34:26 +0000</pubDate>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Anthony Adongo Apubeo]]></category>
		<category><![CDATA[Buahiaia]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Cassia Siamia]]></category>
		<category><![CDATA[ceiba]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Resilient Landscapes]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Maaltaaba Women Group]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[Maltaaba]]></category>
		<category><![CDATA[Maltaaba Peasant Women Farmers Cooperative]]></category>
		<category><![CDATA[Montalis]]></category>
		<category><![CDATA[Moringa]]></category>
		<category><![CDATA[Ms Lydia Miyella]]></category>
		<category><![CDATA[neem]]></category>
		<category><![CDATA[resilient]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Yakoti]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=3675</guid>

					<description><![CDATA[<p>A total of 600 tree seedlings have been planted at Yakort in the Nabdam District of the Upper East Region as part of efforts to mitigate challenges of climate change and improve agriculture productivity. The seedlings of different tree species included Cassia Siamia, Ceiba, Mahogany, Neem, Montalis, Eucalyptus, Buahiaia, and Moringa as well as some [&#8230;]</p>
<p>The post <a href="https://accessagric.com/maaltaaba-women-group-engaged-in-tree-planting/">Maaltaaba Women Group engaged in tree planting</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/maaltaaba-women-group-engaged-in-tree-planting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3675</post-id>	</item>
		<item>
		<title>Ghanaians urged to green Ghana to mitigate climate change</title>
		<link>https://accessagric.com/ghanaians-urged-to-green-ghana-to-mitigate-climate-change/</link>
					<comments>https://accessagric.com/ghanaians-urged-to-green-ghana-to-mitigate-climate-change/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 10:33:43 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Abezia labbeck]]></category>
		<category><![CDATA[Anateem]]></category>
		<category><![CDATA[Anthony Adongo Apubeo]]></category>
		<category><![CDATA[Bolgatanga]]></category>
		<category><![CDATA[Bolgatanga Assistant District Manager]]></category>
		<category><![CDATA[Bolgatanga District]]></category>
		<category><![CDATA[Bolgatanga District Forestry Commission]]></category>
		<category><![CDATA[Bolgatanga East]]></category>
		<category><![CDATA[Bolgatanga Municipal]]></category>
		<category><![CDATA[Bongo]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Cashew]]></category>
		<category><![CDATA[Cassia siamea]]></category>
		<category><![CDATA[Ceiba pentandra]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[forest reserves]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Ghana News Agency]]></category>
		<category><![CDATA[Green Ghana initiative]]></category>
		<category><![CDATA[Green Ghana project]]></category>
		<category><![CDATA[Kalbeo]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[Mr Atintan Azumah]]></category>
		<category><![CDATA[Mr Azumah]]></category>
		<category><![CDATA[Nabdam]]></category>
		<category><![CDATA[Nangodi]]></category>
		<category><![CDATA[Nangodi forest reserves]]></category>
		<category><![CDATA[neem]]></category>
		<category><![CDATA[noted]]></category>
		<category><![CDATA[sustainable agriculture production]]></category>
		<category><![CDATA[Talensi Districts]]></category>
		<category><![CDATA[teak]]></category>
		<category><![CDATA[Terminala montalis]]></category>
		<category><![CDATA[tree seedlings]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=2615</guid>

					<description><![CDATA[<p>Ghanaians have been urged to embrace the Green Ghana Initiative and participate in the tree planting process to restore degraded forest reserves and mitigate the reality of climate change impacts. Mr Atintan Azumah, Bolgatanga Assistant District Manager, Forestry Commission, noted that climate change was real and affected agriculture production and food security and there was [&#8230;]</p>
<p>The post <a href="https://accessagric.com/ghanaians-urged-to-green-ghana-to-mitigate-climate-change/">Ghanaians urged to green Ghana to mitigate climate change</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/ghanaians-urged-to-green-ghana-to-mitigate-climate-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2615</post-id>	</item>
	</channel>
</rss>
