<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Archives - Access Agric</title>
	<atom:link href="https://accessagric.com/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>https://accessagric.com/tag/food/</link>
	<description>Publish, promote and access agribusiness news and events.</description>
	<lastBuildDate>Sun, 18 Oct 2026 15:56:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://accessagric.com/wp-content/uploads/2024/09/cropped-Access-Agric-Favicon-32x32.webp</url>
	<title>Food Archives - Access Agric</title>
	<link>https://accessagric.com/tag/food/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nutritionist raises alarm as 43.5% of Ghanaians experience food insecurity</title>
		<link>https://accessagric.com/nutritionist-raises-alarm-as-43-5-of-ghanaians-experience-food-insecurity/</link>
					<comments>https://accessagric.com/nutritionist-raises-alarm-as-43-5-of-ghanaians-experience-food-insecurity/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sun, 18 Oct 2026 15:56:03 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[2026 World Food Day]]></category>
		<category><![CDATA[All Africa]]></category>
		<category><![CDATA[Blue Skies]]></category>
		<category><![CDATA[Dietetics]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food and Agriculture Organisation]]></category>
		<category><![CDATA[Ghana Academy]]></category>
		<category><![CDATA[Ghana Food Movement]]></category>
		<category><![CDATA[Ghana School Feeding Programme]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[Mr Ayman Omer]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Professor Anna Lartey]]></category>
		<category><![CDATA[United Nations]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=26944</guid>

					<description><![CDATA[<p>About 43.5 per cent of Ghanaians experience moderate to severe food insecurity, while 65 per cent cannot afford a healthy diet, Professor Anna Lartey, a nutritionist, has said. She said rural communities bore a greater burden of food insecurity, while poor diet quality continued to undermine nutrition and development outcomes. Prof. Lartey made the remarks [&#8230;]</p>
<p>The post <a href="https://accessagric.com/nutritionist-raises-alarm-as-43-5-of-ghanaians-experience-food-insecurity/">Nutritionist raises alarm as 43.5% of Ghanaians experience food insecurity</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/nutritionist-raises-alarm-as-43-5-of-ghanaians-experience-food-insecurity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26944</post-id>	</item>
		<item>
		<title>Sustainable Food Challenge 2027</title>
		<link>https://accessagric.com/sustainable-food-challenge-2027/</link>
					<comments>https://accessagric.com/sustainable-food-challenge-2027/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 17:52:29 +0000</pubDate>
				<category><![CDATA[Opportunity/Event]]></category>
		<category><![CDATA[2027]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[Side-streams valorization]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Sustainable Food Challenge 2027]]></category>
		<category><![CDATA[Sustainable Supply Chain]]></category>
		<category><![CDATA[wheat]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=26837</guid>

					<description><![CDATA[<p>Deadline: 25th November 2026. The MassChallenge Sustainable Food Challenge 2027 invites startups worldwide to collaborate with global food corporations to tackle sustainability issues in the food industry. This opportunity offers startups the chance to pilot their solutions, gain investments, and scale their technologies with industry leaders. This Sustainable Food Challenge especially seeks Food &#38; Ag startups that [&#8230;]</p>
<p>The post <a href="https://accessagric.com/sustainable-food-challenge-2027/">Sustainable Food Challenge 2027</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/sustainable-food-challenge-2027/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26837</post-id>	</item>
		<item>
		<title>Halcyon’s Africa Innovation in Agriculture and Food Security Program 2027 ($10K equity-free stipend)</title>
		<link>https://accessagric.com/halcyons-africa-innovation-in-agriculture-and-food-security-program-2027-10k-equity-free-stipend/</link>
					<comments>https://accessagric.com/halcyons-africa-innovation-in-agriculture-and-food-security-program-2027-10k-equity-free-stipend/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 16:28:28 +0000</pubDate>
				<category><![CDATA[Opportunity/Event]]></category>
		<category><![CDATA[2027]]></category>
		<category><![CDATA[Africa Innovation in Agriculture]]></category>
		<category><![CDATA[e Maurice R. Greenberg World]]></category>
		<category><![CDATA[Fellows]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Security Accelerator]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=26702</guid>

					<description><![CDATA[<p>Deadline: 23RD October 2026 Halcyon’s Africa Innovation in Agriculture and Food Security Program supports early-stage, impact-driven ventures across Sub-Saharan Africa that are strengthening agriculture and food systems through market-based solutions. They are seeking founders building solutions that improve the livelihoods and resilience of smallholder farmers, strengthen food security, and help communities adapt to climate-related challenges. [&#8230;]</p>
<p>The post <a href="https://accessagric.com/halcyons-africa-innovation-in-agriculture-and-food-security-program-2027-10k-equity-free-stipend/">Halcyon’s Africa Innovation in Agriculture and Food Security Program 2027 ($10K equity-free stipend)</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/halcyons-africa-innovation-in-agriculture-and-food-security-program-2027-10k-equity-free-stipend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26702</post-id>	</item>
		<item>
		<title>Call for nominations: Best practices and innovations in fruits and vegetables value chains</title>
		<link>https://accessagric.com/call-for-nominations-best-practices-and-innovations-in-fruits-and-vegetables-value-chains/</link>
					<comments>https://accessagric.com/call-for-nominations-best-practices-and-innovations-in-fruits-and-vegetables-value-chains/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 18:42:41 +0000</pubDate>
				<category><![CDATA[Opportunity/Event]]></category>
		<category><![CDATA[Agriculture Organization]]></category>
		<category><![CDATA[agronomic]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[biological]]></category>
		<category><![CDATA[buds]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[Call for Nominations]]></category>
		<category><![CDATA[cassava]]></category>
		<category><![CDATA[cereals]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[dry grain legumes]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food and Agriculture Organization]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[immature]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[livelihoods worldwide]]></category>
		<category><![CDATA[medicinal plants]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[nuts and seeds]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[socioeconomic]]></category>
		<category><![CDATA[stems]]></category>
		<category><![CDATA[stimulants]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Value Chains]]></category>
		<category><![CDATA[vegetables]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=23879</guid>

					<description><![CDATA[<p>Deadline: 27 April 2026 Fruits and vegetables play crucial roles in food security, nutrition and livelihoods worldwide. They provide essential nutrients, sustain millions of small-scale producers and contribute to more sustainable and resilient agrifood systems. The Food and Agriculture Organization of the United Nations (FAO) is preparing a global report, tentatively titled “Unlocking the full [&#8230;]</p>
<p>The post <a href="https://accessagric.com/call-for-nominations-best-practices-and-innovations-in-fruits-and-vegetables-value-chains/">Call for nominations: Best practices and innovations in fruits and vegetables value chains</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/call-for-nominations-best-practices-and-innovations-in-fruits-and-vegetables-value-chains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23879</post-id>	</item>
		<item>
		<title>Food &#038; Beverage Accelerator 2026</title>
		<link>https://accessagric.com/food-beverage-accelerator-2026/</link>
					<comments>https://accessagric.com/food-beverage-accelerator-2026/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 16:33:27 +0000</pubDate>
				<category><![CDATA[Opportunity/Event]]></category>
		<category><![CDATA[Beverage Accelerator]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food & Beverage Accelerator]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=22320</guid>

					<description><![CDATA[<p>Deadline: 28th February 2026 The Food and Beverage Accelerator is a five-month accelerator focused on supporting high-growth consumer packaged goods ventures in scaling up their operations and acquiring new distribution channels. It is key that the founding team stays committed to the program to get the most out of it. We believe that at the [&#8230;]</p>
<p>The post <a href="https://accessagric.com/food-beverage-accelerator-2026/">Food &#038; Beverage Accelerator 2026</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/food-beverage-accelerator-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22320</post-id>	</item>
		<item>
		<title>The Conservation, Food and Health Foundation Grant (Between $25,000-$50,000)</title>
		<link>https://accessagric.com/the-conservation-food-and-health-foundation-grant-between-25000-50000/</link>
					<comments>https://accessagric.com/the-conservation-food-and-health-foundation-grant-between-25000-50000/#comments</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 10:17:03 +0000</pubDate>
				<category><![CDATA[Opportunity/Event]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health Foundation Grant]]></category>
		<category><![CDATA[The Conservation]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=22003</guid>

					<description><![CDATA[<p>Deadline: Concept applications: December 22 and June 15 Proposal deadlines: February 15 and August 15 The Conservation, Food and Health Foundation seeks to protect the environment, improve food production, and promote public health in Africa, Asia, the Caribbean, Latin America, and the Middle East. Types of Support The Foundation supports projects and applied research that: [&#8230;]</p>
<p>The post <a href="https://accessagric.com/the-conservation-food-and-health-foundation-grant-between-25000-50000/">The Conservation, Food and Health Foundation Grant (Between $25,000-$50,000)</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/the-conservation-food-and-health-foundation-grant-between-25000-50000/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22003</post-id>	</item>
		<item>
		<title>We have not seen Buffer Stock buying maize – Former Best Farmer raises alarm</title>
		<link>https://accessagric.com/we-have-not-seen-buffer-stock-buying-maize-former-best-farmer-raises-alarm/</link>
					<comments>https://accessagric.com/we-have-not-seen-buffer-stock-buying-maize-former-best-farmer-raises-alarm/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 09:24:59 +0000</pubDate>
				<category><![CDATA[Crop]]></category>
		<category><![CDATA[Alhaji Jibiliru Nankpa]]></category>
		<category><![CDATA[Alhaji Nankpa]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[buffer stock]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Ejura]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Funsi]]></category>
		<category><![CDATA[Gwollu]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Sissala West District]]></category>
		<category><![CDATA[Tumu]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=21336</guid>

					<description><![CDATA[<p>Alhaji Jibiliru Nankpa, the immediate past Upper West Regional Best Farmer, has appealed to the government to establish mini-market hubs in major maize-producing communities to ensure that the recently announced GH₵200 million support package for farmers reaches them. He said without structured buying centres, the government’s intervention funds risked not achieving their intended purpose and [&#8230;]</p>
<p>The post <a href="https://accessagric.com/we-have-not-seen-buffer-stock-buying-maize-former-best-farmer-raises-alarm/">We have not seen Buffer Stock buying maize – Former Best Farmer raises alarm</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/we-have-not-seen-buffer-stock-buying-maize-former-best-farmer-raises-alarm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21336</post-id>	</item>
		<item>
		<title>Startupbootcamp Food &#038; Agritech Accelerator (€25,000 cash investment)</title>
		<link>https://accessagric.com/startupbootcamp-food-agritech-accelerator-e25000-cash-investment/</link>
					<comments>https://accessagric.com/startupbootcamp-food-agritech-accelerator-e25000-cash-investment/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 10:09:04 +0000</pubDate>
				<category><![CDATA[Opportunity/Event]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Agritech]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food & Agritech]]></category>
		<category><![CDATA[Startupbootcamp]]></category>
		<category><![CDATA[Startupbootcamp Accelerator]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=21301</guid>

					<description><![CDATA[<p>Deadline:7th December, 2025 Startupbootcamp Food &#38; Agritech Accelerator is designed to drive the transition to regenerative agriculture and resilience of the food sector by fostering disruptive innovations on a global scale. During our intense 3-month accelerator program, selected startups receive hands-on mentorship from over 100 industry experts, seed funding and access to a global and [&#8230;]</p>
<p>The post <a href="https://accessagric.com/startupbootcamp-food-agritech-accelerator-e25000-cash-investment/">Startupbootcamp Food &#038; Agritech Accelerator (€25,000 cash investment)</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/startupbootcamp-food-agritech-accelerator-e25000-cash-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21301</post-id>	</item>
		<item>
		<title>Accra to Host Fourth Agritech West Africa Exhibition, Sept 19–20</title>
		<link>https://accessagric.com/accra-to-host-fourth-agritech-west-africa-exhibition-sept-19-20/</link>
					<comments>https://accessagric.com/accra-to-host-fourth-agritech-west-africa-exhibition-sept-19-20/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 18:05:59 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[agribusiness operators]]></category>
		<category><![CDATA[Agritech West Africa]]></category>
		<category><![CDATA[Agro Process Pack Ghana]]></category>
		<category><![CDATA[Agrochem Agro Input Ghana]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Association of Ghana]]></category>
		<category><![CDATA[Association of Ghanaian]]></category>
		<category><![CDATA[beverage industries]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[Exporters]]></category>
		<category><![CDATA[Farmer Organisation]]></category>
		<category><![CDATA[Federation]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Ghana Union]]></category>
		<category><![CDATA[growers]]></category>
		<category><![CDATA[Guzakuza]]></category>
		<category><![CDATA[Importers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Mr Thomas James]]></category>
		<category><![CDATA[Network of Ghana]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Project Director]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[small-scale farmers]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[Synergice Events]]></category>
		<category><![CDATA[Synergice Events India]]></category>
		<category><![CDATA[the United Kingdom]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[Traders Association]]></category>
		<category><![CDATA[Turkey]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=19977</guid>

					<description><![CDATA[<p>The fourth edition of the Agritech West Africa exhibition will take place from September 19 to 20, 2025, at the Accra International Conference Centre. A press release issued to the Ghana News Agency said the event would be held under the auspices of the Ministries of Food and Agriculture and Trade and Industry. It would [&#8230;]</p>
<p>The post <a href="https://accessagric.com/accra-to-host-fourth-agritech-west-africa-exhibition-sept-19-20/">Accra to Host Fourth Agritech West Africa Exhibition, Sept 19–20</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/accra-to-host-fourth-agritech-west-africa-exhibition-sept-19-20/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19977</post-id>	</item>
		<item>
		<title>Cocoa pricing sparks controversy as minority challenges government</title>
		<link>https://accessagric.com/cocoa-pricing-sparks-controversy-as-minority-challenges-government/</link>
					<comments>https://accessagric.com/cocoa-pricing-sparks-controversy-as-minority-challenges-government/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 11:39:28 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Cocoa Affairs Committee]]></category>
		<category><![CDATA[COCOBOD]]></category>
		<category><![CDATA[Dr Cassiel Ato Forson]]></category>
		<category><![CDATA[Dr Isaac Yaw Opoku]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[global market prices]]></category>
		<category><![CDATA[Minister of Finance]]></category>
		<category><![CDATA[Minority Caucus]]></category>
		<category><![CDATA[Mr Eric Okoku]]></category>
		<category><![CDATA[New Patriotic Party]]></category>
		<category><![CDATA[Parliament House]]></category>
		<category><![CDATA[Producer Price Review Committee]]></category>
		<category><![CDATA[Ranking Member]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the Minister for Food]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=19649</guid>

					<description><![CDATA[<p>The New Patriotic Party Minority Caucus in Parliament has expressed outrage over the recently announced farm gate price of GH₵3,228.75 per 64 kg bag of cocoa, calling it “ridiculous, shameful, and unfair.” The Caucus argued that the price was too low and did not reflect the current world market price of $8,211.23 per tonne. Addressing [&#8230;]</p>
<p>The post <a href="https://accessagric.com/cocoa-pricing-sparks-controversy-as-minority-challenges-government/">Cocoa pricing sparks controversy as minority challenges government</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/cocoa-pricing-sparks-controversy-as-minority-challenges-government/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19649</post-id>	</item>
		<item>
		<title>Parliament backs sustainable fisheries through new bill</title>
		<link>https://accessagric.com/parliament-backs-sustainable-fisheries-through-new-bill/</link>
					<comments>https://accessagric.com/parliament-backs-sustainable-fisheries-through-new-bill/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 20:41:03 +0000</pubDate>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[and Unregulated]]></category>
		<category><![CDATA[Aquaculture Bill]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Cocoa Affairs]]></category>
		<category><![CDATA[Dr. Godfred Siedu Jasaw]]></category>
		<category><![CDATA[Dr. Jasaw]]></category>
		<category><![CDATA[Elsie Appiah-Osei]]></category>
		<category><![CDATA[EU markets]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Fisheries Act 2002]]></category>
		<category><![CDATA[Fisheries and Aquaculture Bill]]></category>
		<category><![CDATA[Fisheries Commission]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[National Premix Fuel Committee]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[unreported]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=19291</guid>

					<description><![CDATA[<p>Parliament has passed the Fisheries and Aquaculture Bill, 2025, aimed at reviewing and consolidating laws for sustainable fisheries resource exploitation. The Bill specifically seeks to review and consolidate the laws relating to the sustainable exploitation of fisheries resources and establish the Fisheries Commission to ensure the long-term conservation, development, management, and utilization of fisheries and [&#8230;]</p>
<p>The post <a href="https://accessagric.com/parliament-backs-sustainable-fisheries-through-new-bill/">Parliament backs sustainable fisheries through new bill</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/parliament-backs-sustainable-fisheries-through-new-bill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19291</post-id>	</item>
		<item>
		<title>CSIR-CRI urges investment in irrigation for plantain farms</title>
		<link>https://accessagric.com/csir-cri-urges-investment-in-irrigation-for-plantain-farms/</link>
					<comments>https://accessagric.com/csir-cri-urges-investment-in-irrigation-for-plantain-farms/#comments</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sat, 17 May 2025 03:26:27 +0000</pubDate>
				<category><![CDATA[AgTech]]></category>
		<category><![CDATA[Agricultural Gross Domestic Product]]></category>
		<category><![CDATA[Agriculture Organization Statistics]]></category>
		<category><![CDATA[B6]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[Crops Research Institute]]></category>
		<category><![CDATA[Dr Natson Eyram Amengor]]></category>
		<category><![CDATA[FAOSTAT]]></category>
		<category><![CDATA[Florence Afriyie Mensah]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[Olumba]]></category>
		<category><![CDATA[Onunka.]]></category>
		<category><![CDATA[Senior Research Scientist]]></category>
		<category><![CDATA[Vitamins A]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=18237</guid>

					<description><![CDATA[<p>The availability of irrigation facilities on plantain farms is crucial for maintaining the mass of plantain trees and preventing them from rampant falling  Dr.  Natson Eyram Amengor, a Senior Research Scientist at the Crops Research Institute of the Council for Scientific and Industrial Research (CSIR-CRI), explained that plantain trees fall when they lose a lot [&#8230;]</p>
<p>The post <a href="https://accessagric.com/csir-cri-urges-investment-in-irrigation-for-plantain-farms/">CSIR-CRI urges investment in irrigation for plantain farms</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/csir-cri-urges-investment-in-irrigation-for-plantain-farms/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18237</post-id>	</item>
	</channel>
</rss>
