<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>had Archives - Access Agric</title>
	<atom:link href="https://accessagric.com/tag/had/feed/" rel="self" type="application/rss+xml" />
	<link>https://accessagric.com/tag/had/</link>
	<description>Publish, promote and access agribusiness news and events.</description>
	<lastBuildDate>Thu, 23 Oct 2025 08:39:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://accessagric.com/wp-content/uploads/2024/09/cropped-Access-Agric-Favicon-32x32.webp</url>
	<title>had Archives - Access Agric</title>
	<link>https://accessagric.com/tag/had/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MoFA distributes 25,000 bags of fertiliser to boost school farming nationwide</title>
		<link>https://accessagric.com/mofa-distributes-25000-bags-of-fertiliser-to-boost-school-farming-nationwide/</link>
					<comments>https://accessagric.com/mofa-distributes-25000-bags-of-fertiliser-to-boost-school-farming-nationwide/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 08:39:10 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Deputy Feed Ghana Coordinator]]></category>
		<category><![CDATA[economic transformation agenda]]></category>
		<category><![CDATA[Feed Ghana Programme]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[Institutional Farming]]></category>
		<category><![CDATA[Mr Gordon Nana Asubonteng]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=20754</guid>

					<description><![CDATA[<p>The Ministry of Food and Agriculture (MoFA) has released 25,000 bags of fertiliser for immediate distribution to 413 schools participating in the Feed Ghana Programme. The initiative is to support minor season crop production, a statement issued by the Ministry in Accra, said on Tuesday. It forms part of efforts to sustain agricultural productivity and [&#8230;]</p>
<p>The post <a href="https://accessagric.com/mofa-distributes-25000-bags-of-fertiliser-to-boost-school-farming-nationwide/">MoFA distributes 25,000 bags of fertiliser to boost school farming nationwide</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/mofa-distributes-25000-bags-of-fertiliser-to-boost-school-farming-nationwide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20754</post-id>	</item>
		<item>
		<title>Fishermen council worried about irregular supply of premix fuel</title>
		<link>https://accessagric.com/fishermen-council-worried-about-irregular-supply-of-premix-fuel/</link>
					<comments>https://accessagric.com/fishermen-council-worried-about-irregular-supply-of-premix-fuel/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 15:52:10 +0000</pubDate>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Aquaculture Development]]></category>
		<category><![CDATA[Fishermen Council]]></category>
		<category><![CDATA[fueled]]></category>
		<category><![CDATA[Ghana National Canoe]]></category>
		<category><![CDATA[GNCFC]]></category>
		<category><![CDATA[GNCFC PRO]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[Ministry of Fisheries]]></category>
		<category><![CDATA[premix]]></category>
		<category><![CDATA[Public Relations Officer]]></category>
		<category><![CDATA[Torgbi Seth Agbo Kedey]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=8624</guid>

					<description><![CDATA[<p>Torgbi Seth Agbo Kedey, Public Relations Officer of the Ghana National Canoe Fishermen Council (GNCFC) says, the irregular supply of premix fuel by the National Premix Secretariat (NPS) is affecting smooth fishing activities at the various landing beaches across the country. Torgbi Kedey was speaking in an interview with the Ghana News Agency (GNA) in [&#8230;]</p>
<p>The post <a href="https://accessagric.com/fishermen-council-worried-about-irregular-supply-of-premix-fuel/">Fishermen council worried about irregular supply of premix fuel</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/fishermen-council-worried-about-irregular-supply-of-premix-fuel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8624</post-id>	</item>
		<item>
		<title>Fishing ban in parts of lagoon in Ketu South still holds &#8211; MCE</title>
		<link>https://accessagric.com/fishing-ban-in-parts-of-lagoon-in-ketu-south-still-holds-mce/</link>
					<comments>https://accessagric.com/fishing-ban-in-parts-of-lagoon-in-ketu-south-still-holds-mce/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 13 Jul 2023 21:59:23 +0000</pubDate>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Adafienu Concession]]></category>
		<category><![CDATA[Aquaculture Development]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Denu-Tokor-Laklevikope]]></category>
		<category><![CDATA[Ewoenam Kpodo]]></category>
		<category><![CDATA[Fisheries Commission]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[Ketu South Municipal]]></category>
		<category><![CDATA[Laklevikope]]></category>
		<category><![CDATA[Ministry of Fisheries]]></category>
		<category><![CDATA[Mr Maxwell Koffie Lugudor]]></category>
		<category><![CDATA[Municipal Chief Executive]]></category>
		<category><![CDATA[MUSEC]]></category>
		<category><![CDATA[Security Council]]></category>
		<category><![CDATA[Seven Seas Salt Limited]]></category>
		<category><![CDATA[the]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=8185</guid>

					<description><![CDATA[<p>Mr Maxwell Koffie Lugudor, the Municipal Chief Executive of Ketu South, says the ban on fishing in sections of the Keta Lagoon in the Municipality “still holds”. His reminder comes on the back of the ongoing closed fishing season being observed across coastal regions in the country since July 01, this year. The Ministry of [&#8230;]</p>
<p>The post <a href="https://accessagric.com/fishing-ban-in-parts-of-lagoon-in-ketu-south-still-holds-mce/">Fishing ban in parts of lagoon in Ketu South still holds &#8211; MCE</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/fishing-ban-in-parts-of-lagoon-in-ketu-south-still-holds-mce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8185</post-id>	</item>
		<item>
		<title>Guiness Ghana readies to purchase sorghum from U/E Regional farmers </title>
		<link>https://accessagric.com/guiness-ghana-readies-to-purchase-sorghum-from-u-e-regional-farmers/</link>
					<comments>https://accessagric.com/guiness-ghana-readies-to-purchase-sorghum-from-u-e-regional-farmers/#respond</comments>
		
		<dc:creator><![CDATA[GNA]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 20:07:58 +0000</pubDate>
				<category><![CDATA[Crop]]></category>
		<category><![CDATA[Bawku Municipality]]></category>
		<category><![CDATA[Bawku West District]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Fatima Anafu-Astanga]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Guinness Ghana Breweries]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[Mr Issac Pabia]]></category>
		<category><![CDATA[Peasant Farmers Association]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Regional Chairman]]></category>
		<category><![CDATA[sorghum]]></category>
		<category><![CDATA[the]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=4852</guid>

					<description><![CDATA[<p>Farmers in the Upper East Region are expecting a good yield of sorghum and a ready market as their major buyer, Guinness Ghana Breweries, is ready to purchase the grain. Mr Issac Pabia, the Regional Chairman, Peasant Farmers Association of Ghana (PFAG), said most of its members cultivated sorghum and they had cropped both the [&#8230;]</p>
<p>The post <a href="https://accessagric.com/guiness-ghana-readies-to-purchase-sorghum-from-u-e-regional-farmers/">Guiness Ghana readies to purchase sorghum from U/E Regional farmers </a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/guiness-ghana-readies-to-purchase-sorghum-from-u-e-regional-farmers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4852</post-id>	</item>
		<item>
		<title>Solidaridad prepares SME&#8217;s for commercial funding</title>
		<link>https://accessagric.com/solidaridad-prepares-smes-for-commercial-funding/</link>
					<comments>https://accessagric.com/solidaridad-prepares-smes-for-commercial-funding/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 28 Jul 2022 20:24:22 +0000</pubDate>
				<category><![CDATA[Crop]]></category>
		<category><![CDATA[agro-inputs]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Ashanti]]></category>
		<category><![CDATA[Brong-Ahafo]]></category>
		<category><![CDATA[CHED]]></category>
		<category><![CDATA[climate-smart cocoa]]></category>
		<category><![CDATA[climate-smart cocoa production]]></category>
		<category><![CDATA[cocoa farmers]]></category>
		<category><![CDATA[Cocoa Health]]></category>
		<category><![CDATA[Cocoa Rehabilitation]]></category>
		<category><![CDATA[cocoa sustainability]]></category>
		<category><![CDATA[conceptualization]]></category>
		<category><![CDATA[CORIP II]]></category>
		<category><![CDATA[Cote d’Ivoire]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Director of Research]]></category>
		<category><![CDATA[Dutch Ambassador]]></category>
		<category><![CDATA[Dutch Government]]></category>
		<category><![CDATA[Embassy]]></category>
		<category><![CDATA[Embassy of the Netherlands]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Extension Division]]></category>
		<category><![CDATA[farm maintenance]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Ghana Cocoa Board]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Intensification Programme]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Monitoring and Evaluation]]></category>
		<category><![CDATA[Mr Isaac Kwadwo Gyamfi]]></category>
		<category><![CDATA[Mr Jeroen Verheul]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[Regional Director]]></category>
		<category><![CDATA[Reverend Edwin Afari]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Solidaridad]]></category>
		<category><![CDATA[Solidaridad West Africa]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Volta]]></category>
		<category><![CDATA[West Africa]]></category>
		<category><![CDATA[West African cocoa]]></category>
		<category><![CDATA[Western regions]]></category>
		<category><![CDATA[which]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=3500</guid>

					<description><![CDATA[<p>Solidaridad West Africa, through the second phase of the Cocoa Rehabilitation and Intensification Programme (CORIP ll), has mobilised 17.5 million euros in private capital for cocoa farmers and SMEs operating the service delivery models. This has enabled 148,010 farmers to implement responsible production practices on their farms, with 178,518 hectares of cocoa farms brought under sustainable production. [&#8230;]</p>
<p>The post <a href="https://accessagric.com/solidaridad-prepares-smes-for-commercial-funding/">Solidaridad prepares SME&#8217;s for commercial funding</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/solidaridad-prepares-smes-for-commercial-funding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3500</post-id>	</item>
		<item>
		<title>Schools to receive full food supplies latest by Tuesday July 12</title>
		<link>https://accessagric.com/schools-to-receive-full-food-supplies-latest-by-tuesday-july-12/</link>
					<comments>https://accessagric.com/schools-to-receive-full-food-supplies-latest-by-tuesday-july-12/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 19:05:14 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[Assisted Secondary Schools]]></category>
		<category><![CDATA[Buffer Stock Company]]></category>
		<category><![CDATA[CHASS]]></category>
		<category><![CDATA[Dr Yaw Osei Adutwum]]></category>
		<category><![CDATA[Ghana Education Service]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[Minister of Education]]></category>
		<category><![CDATA[Ministry of Education]]></category>
		<category><![CDATA[Regional Director]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Upper West Regional]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=3260</guid>

					<description><![CDATA[<p>The Ministry of Education says all affected schools will receive full food supplies latest by Tuesday July 12, 2022. The Ministry said Dr Yaw Osei Adutwum, the Minister of Education, had concluded a meeting with the leadership of Conference of Heads of Assisted Secondary Schools (CHASS) on the issue of challenges in food supply to some [&#8230;]</p>
<p>The post <a href="https://accessagric.com/schools-to-receive-full-food-supplies-latest-by-tuesday-july-12/">Schools to receive full food supplies latest by Tuesday July 12</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/schools-to-receive-full-food-supplies-latest-by-tuesday-july-12/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3260</post-id>	</item>
		<item>
		<title>Ghana needs to prioritise investments in agriculture &#8211; World Bank</title>
		<link>https://accessagric.com/ghana-needs-to-prioritise-investments-in-agriculture-world-bank/</link>
					<comments>https://accessagric.com/ghana-needs-to-prioritise-investments-in-agriculture-world-bank/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sat, 18 Jun 2022 17:13:47 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[African Development Bank]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Albert Oppong-Ansah]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Ashesi University]]></category>
		<category><![CDATA[averred]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate finance]]></category>
		<category><![CDATA[Climate Fund.]]></category>
		<category><![CDATA[climate investment]]></category>
		<category><![CDATA[climate proofing]]></category>
		<category><![CDATA[coastal management]]></category>
		<category><![CDATA[disaster risk management]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[environmental degradation]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Executive Director GCIC]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Ghana Climate Innovation Centre’]]></category>
		<category><![CDATA[Global Affairs Canada]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Economy in Ghana]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[High Commissioner of Canada]]></category>
		<category><![CDATA[Madam Ruka Sanusi]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Mr Lorenzo Carrera]]></category>
		<category><![CDATA[Ms Kati Csaba]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[Sector Leader]]></category>
		<category><![CDATA[social protection]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=2891</guid>

					<description><![CDATA[<p>Ghana needs to prioritise investments in agriculture, forestry, water; coastal management, urban development, mobility, and waste as a short-term measure to climate adaptation before 2030. Institutions, including disaster risk management, social protection, climate proofing, the health and financial sectors, and financing must be strengthened to be resilient. Mr Lorenzo Carrera, the Sector Leader, Sustainable Development [&#8230;]</p>
<p>The post <a href="https://accessagric.com/ghana-needs-to-prioritise-investments-in-agriculture-world-bank/">Ghana needs to prioritise investments in agriculture &#8211; World Bank</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/ghana-needs-to-prioritise-investments-in-agriculture-world-bank/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2891</post-id>	</item>
		<item>
		<title>361 acres of Achimota Forest to be given back to pre-acquisition owners</title>
		<link>https://accessagric.com/361-acres-of-achimota-forest-to-be-given-back-to-pre-acquisition-owners/</link>
					<comments>https://accessagric.com/361-acres-of-achimota-forest-to-be-given-back-to-pre-acquisition-owners/#comments</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 19 May 2022 17:48:40 +0000</pubDate>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Accra Zoo]]></category>
		<category><![CDATA[Achimota Firewood Plantation Forest Reserve]]></category>
		<category><![CDATA[Achimota Forest]]></category>
		<category><![CDATA[Achimota Forest Reserve]]></category>
		<category><![CDATA[Achimota Forest trees]]></category>
		<category><![CDATA[afforestation]]></category>
		<category><![CDATA[Afforestation Programme]]></category>
		<category><![CDATA[Amendment]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Central Nursery]]></category>
		<category><![CDATA[Cessation of Forest Reserve]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Deputy Minister]]></category>
		<category><![CDATA[Deputy Minister of Lands]]></category>
		<category><![CDATA[Education Manager]]></category>
		<category><![CDATA[encroachment]]></category>
		<category><![CDATA[Executive Instrument]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Godwill Arthur-Mensah]]></category>
		<category><![CDATA[Green Ghana Day]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Ministry of Lands]]></category>
		<category><![CDATA[Mr Benito Owusu-Bio]]></category>
		<category><![CDATA[Mr John Allotey]]></category>
		<category><![CDATA[Mr Owusu-Bio]]></category>
		<category><![CDATA[Mr Samuel Mensah]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Owoo Family]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[Social Tour Forest 3]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[took]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[where]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=2220</guid>

					<description><![CDATA[<p>Mr Benito Owusu-Bio, a Deputy Minister of Lands and Natural Resources in charge of Forestry, has re-affirmed government commitment to protecting the Achimota Forest Reserve as part of its afforestation drive to green Ghana. He said portions of the forest, totalling 361 acres, of the 479- hectare Forest Reserve, had been declassified and would be [&#8230;]</p>
<p>The post <a href="https://accessagric.com/361-acres-of-achimota-forest-to-be-given-back-to-pre-acquisition-owners/">361 acres of Achimota Forest to be given back to pre-acquisition owners</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/361-acres-of-achimota-forest-to-be-given-back-to-pre-acquisition-owners/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2220</post-id>	</item>
		<item>
		<title>Self-help groups, disability organisations collaborate to end stigma</title>
		<link>https://accessagric.com/self-help-groups-disability-organisations-collaborate-to-end-stigma/</link>
					<comments>https://accessagric.com/self-help-groups-disability-organisations-collaborate-to-end-stigma/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 12 May 2022 17:18:29 +0000</pubDate>
				<category><![CDATA[SDG News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Board Member]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Cape Coast]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Change Communication]]></category>
		<category><![CDATA[derogatory language]]></category>
		<category><![CDATA[Disability Act]]></category>
		<category><![CDATA[disability inclusion]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Ghana Somubi Dwumadie Programme]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Greater Accra]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Mental Health Act]]></category>
		<category><![CDATA[Ms Vivian Ama Aubyn]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Non-Governmental Organisation]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Persons with Disability]]></category>
		<category><![CDATA[Psychologist]]></category>
		<category><![CDATA[Psykforum]]></category>
		<category><![CDATA[PWDs]]></category>
		<category><![CDATA[PyskForum]]></category>
		<category><![CDATA[reduce stigma]]></category>
		<category><![CDATA[Savanna]]></category>
		<category><![CDATA[Social Behavioural]]></category>
		<category><![CDATA[Social Behavioural Change Communication]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[UKaid]]></category>
		<category><![CDATA[Victoria Agyemang]]></category>
		<category><![CDATA[with]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=2144</guid>

					<description><![CDATA[<p>A workshop on Thursday opened in Cape Coast to champion the cause of Persons with Disability (PWD) and break the discrimination barriers to allow them to reach their full potentials. It also seeks to create awareness on the use of positive disability and mental health language in Ghana and provide the PWDs with the needed [&#8230;]</p>
<p>The post <a href="https://accessagric.com/self-help-groups-disability-organisations-collaborate-to-end-stigma/">Self-help groups, disability organisations collaborate to end stigma</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/self-help-groups-disability-organisations-collaborate-to-end-stigma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2144</post-id>	</item>
		<item>
		<title>ABD remains committed  to supporting agriculture sector &#8211; MD</title>
		<link>https://accessagric.com/abd-remains-committed-to-supporting-agriculture-sector-md/</link>
					<comments>https://accessagric.com/abd-remains-committed-to-supporting-agriculture-sector-md/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sun, 10 Apr 2022 18:06:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2021 National Best Farmer]]></category>
		<category><![CDATA[ADB]]></category>
		<category><![CDATA[Agriculture Development Bank]]></category>
		<category><![CDATA[agriculture sector]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Benjamin A. Commey]]></category>
		<category><![CDATA[Buffer]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[concessional]]></category>
		<category><![CDATA[concessional funding]]></category>
		<category><![CDATA[Dr Akoto]]></category>
		<category><![CDATA[Dr John Kofi Mensah]]></category>
		<category><![CDATA[Dr Owusu Afriyie Akoto]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farmers and fishers]]></category>
		<category><![CDATA[fertilizer shortage]]></category>
		<category><![CDATA[fertilizer shortages]]></category>
		<category><![CDATA[fishers]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food and Agriculture Minister]]></category>
		<category><![CDATA[Food and Agriculture Minister's]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Mr Mashud Muhammed]]></category>
		<category><![CDATA[NAFCO]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National Food Buffer Stock Company Limited]]></category>
		<category><![CDATA[PFJ for instance]]></category>
		<category><![CDATA[Planting for Food and Jobs]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rocketing fertilizer]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[the]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=1695</guid>

					<description><![CDATA[<p>Dr John Kofi Mensah, the Managing Director (MD) of the Agriculture Development Bank (ADB) has urged government to make the bank the receiver of all bulk concessional funding in the country. He said this would enable the bank to increase its support for farmers and fishers nationwide to develop the agriculture sector. His call comes [&#8230;]</p>
<p>The post <a href="https://accessagric.com/abd-remains-committed-to-supporting-agriculture-sector-md/">ABD remains committed  to supporting agriculture sector &#8211; MD</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/abd-remains-committed-to-supporting-agriculture-sector-md/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1695</post-id>	</item>
		<item>
		<title>Tono Irrigation Dam ready for all year round farming &#8211; President Nana Addo</title>
		<link>https://accessagric.com/tono-irrigation-dam-ready-for-all-year-round-farming-president-nana-addo/</link>
					<comments>https://accessagric.com/tono-irrigation-dam-ready-for-all-year-round-farming-president-nana-addo/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 15:01:41 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Albert Ansah]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[cocoa production]]></category>
		<category><![CDATA[cultivate rice]]></category>
		<category><![CDATA[Dankwa Akufo-Addo]]></category>
		<category><![CDATA[Differential]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[in]]></category>
