<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livestock Archives - Access Agric</title>
	<atom:link href="https://accessagric.com/tag/livestock/feed/" rel="self" type="application/rss+xml" />
	<link>https://accessagric.com/tag/livestock/</link>
	<description>Publish, promote and access agribusiness news and events.</description>
	<lastBuildDate>Wed, 09 Sep 2026 08:30:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://accessagric.com/wp-content/uploads/2024/09/cropped-Access-Agric-Favicon-32x32.webp</url>
	<title>livestock Archives - Access Agric</title>
	<link>https://accessagric.com/tag/livestock/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AGN Chair calls for stronger climate finance, food systems outcomes at COP31</title>
		<link>https://accessagric.com/agn-chair-calls-for-stronger-climate-finance-food-systems-outcomes-at-cop31/</link>
					<comments>https://accessagric.com/agn-chair-calls-for-stronger-climate-finance-food-systems-outcomes-at-cop31/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 08:30:22 +0000</pubDate>
				<category><![CDATA[SDG News]]></category>
		<category><![CDATA[Accra]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[COP31]]></category>
		<category><![CDATA[Dr. Amoah]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Global Stocktake]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Nana Dr Antwi-Boasiako Amoah]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[water resources]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=26339</guid>

					<description><![CDATA[<p>Africa must secure stronger climate finance, adaptation measures and food systems outcomes at COP31 in Türkiye to address worsening climate impacts.  ‎Climate change is already undermining food security, livelihoods and economic development across the continent, with farmers, fishers and pastoralists facing failed rains, floods, droughts and rising food prices. ‎Nana Dr. Antwi-Boasiako Amoah, Chair of [&#8230;]</p>
<p>The post <a href="https://accessagric.com/agn-chair-calls-for-stronger-climate-finance-food-systems-outcomes-at-cop31/">AGN Chair calls for stronger climate finance, food systems outcomes at COP31</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/agn-chair-calls-for-stronger-climate-finance-food-systems-outcomes-at-cop31/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26339</post-id>	</item>
		<item>
		<title>Only 3% of Gaza’s cropland remains accessible and undamaged – FAO</title>
		<link>https://accessagric.com/only-3-of-gazas-cropland-remains-accessible-and-undamaged-fao/</link>
					<comments>https://accessagric.com/only-3-of-gazas-cropland-remains-accessible-and-undamaged-fao/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 13:17:49 +0000</pubDate>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[crop production]]></category>
		<category><![CDATA[fertilizers]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[irrigation equipment]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[seeds]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=26080</guid>

					<description><![CDATA[<p>Undamaged cropland has declined by 25.5 percent since October 2025 Only 3 percent of the Gaza Strip’s cropland remains both accessible and undamaged, according to a new geospatial assessment released by the Food and Agriculture Organization of the United Nations (FAO) and the United Nations Satellite Centre (UNOSAT). As of 24 June 2026, 4 091 hectares [&#8230;]</p>
<p>The post <a href="https://accessagric.com/only-3-of-gazas-cropland-remains-accessible-and-undamaged-fao/">Only 3% of Gaza’s cropland remains accessible and undamaged – FAO</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/only-3-of-gazas-cropland-remains-accessible-and-undamaged-fao/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26080</post-id>	</item>
		<item>
		<title>Moe Youth Chief calls for 24-hour economy in agriculture</title>
		<link>https://accessagric.com/moe-youth-chief-calls-for-24-hour-economy-in-agriculture/</link>
					<comments>https://accessagric.com/moe-youth-chief-calls-for-24-hour-economy-in-agriculture/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 21:07:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[Nnaa Baanawa I]]></category>
		<category><![CDATA[Nnaa Banaawa]]></category>
		<category><![CDATA[Nnaa Menka Baanawa I]]></category>
		<category><![CDATA[philanthropists]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[traditional authorities]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=25657</guid>

					<description><![CDATA[<p>Nnaa Menka Baanawa I, the Youth Chief of the Moe Traditional Council in the Kintampo North Municipality of the Bono East Region has called on the government to integrate the 24-hour economy initiative into crop, livestock, poultry and fishing sectors.  He said doing so would make the agriculture sector more attractive to the youth, saying that about 80 [&#8230;]</p>
<p>The post <a href="https://accessagric.com/moe-youth-chief-calls-for-24-hour-economy-in-agriculture/">Moe Youth Chief calls for 24-hour economy in agriculture</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/moe-youth-chief-calls-for-24-hour-economy-in-agriculture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25657</post-id>	</item>
		<item>
		<title>2025 Best Farmer urges revamping defunct Tanoso Irrigation Dam in Bono East</title>
		<link>https://accessagric.com/2025-best-farmer-urges-revamping-defunct-tanoso-irrigation-dam-in-bono-east/</link>
					<comments>https://accessagric.com/2025-best-farmer-urges-revamping-defunct-tanoso-irrigation-dam-in-bono-east/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 22:01:41 +0000</pubDate>
				<category><![CDATA[AgTech]]></category>
		<category><![CDATA[agro-chemicals]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[fruits farms.]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[Mr Acheampong]]></category>
		<category><![CDATA[Mr Patrick Acheampong]]></category>
		<category><![CDATA[Tanoso]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=25400</guid>

					<description><![CDATA[<p>Mr Patrick Acheampong, the 2025 Bono East Regional Farmer has called on the government to revamp the defunct Tanoso Irrigation Dam in the Techiman Municipality. He said the dam used to serve hundreds of farmers, spread across about 80 communities in the area until it was broken down decades ago, saying that the farmers required the dam and [&#8230;]</p>
<p>The post <a href="https://accessagric.com/2025-best-farmer-urges-revamping-defunct-tanoso-irrigation-dam-in-bono-east/">2025 Best Farmer urges revamping defunct Tanoso Irrigation Dam in Bono East</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/2025-best-farmer-urges-revamping-defunct-tanoso-irrigation-dam-in-bono-east/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25400</post-id>	</item>
		<item>
		<title>FAO supports Agric Ministry to strengthen Veterinary Surveillance Systems</title>
		<link>https://accessagric.com/fao-supports-agric-ministry-to-strengthen-veterinary-surveillance-systems/</link>
					<comments>https://accessagric.com/fao-supports-agric-ministry-to-strengthen-veterinary-surveillance-systems/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 22:12:24 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[FAO Event Mobile Application]]></category>
		<category><![CDATA[FAO Representative]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[Madam Priya Gujadhur]]></category>
		<category><![CDATA[Minister of Agriculture]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[Mr Eric Opoku]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Toyota Hilux pickups]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=25375</guid>

					<description><![CDATA[<p>The Food and Agriculture Organisation (FAO) has handed over vehicles, laboratory reagents and consumables to the Ministry of Food and Agriculture (MoFA) as the first batch of logistics under the World Bank Pandemic Fund Programme.  The support is to strengthen veterinary surveillance and early warning systems. It forms part of the Strengthening Systems for Pandemic Preparedness and Response in Ghana project, which aims at boosting the country’s capacity [&#8230;]</p>
<p>The post <a href="https://accessagric.com/fao-supports-agric-ministry-to-strengthen-veterinary-surveillance-systems/">FAO supports Agric Ministry to strengthen Veterinary Surveillance Systems</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/fao-supports-agric-ministry-to-strengthen-veterinary-surveillance-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25375</post-id>	</item>
		<item>
		<title>Global livestock antibiotic use set to rise 30% by 2040, FAO report finds</title>
		<link>https://accessagric.com/global-livestock-antibiotic-use-set-to-rise-30-by-2040-fao-report-finds/</link>
					<comments>https://accessagric.com/global-livestock-antibiotic-use-set-to-rise-30-by-2040-fao-report-finds/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 21:42:31 +0000</pubDate>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Farm 5Gs]]></category>
		<category><![CDATA[Global Plan of Action]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[One health]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sub-Committee]]></category>
		<category><![CDATA[Sustainable Agrifood Systems Transformation]]></category>
		<category><![CDATA[Sustainable Livestock Transformation]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=24895</guid>

					<description><![CDATA[<p>Antimicrobial growth promoters may offer short-term productivity gains, but the long-term economic costs of rising antimicrobial resistance are far higher Antimicrobial resistance (AMR) poses a significant long-term threat to food security, livestock production, economic welfare and human health, making it imperative to realign incentives in the global livestock sector before the costs of inaction become [&#8230;]</p>
<p>The post <a href="https://accessagric.com/global-livestock-antibiotic-use-set-to-rise-30-by-2040-fao-report-finds/">Global livestock antibiotic use set to rise 30% by 2040, FAO report finds</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/global-livestock-antibiotic-use-set-to-rise-30-by-2040-fao-report-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24895</post-id>	</item>
		<item>
		<title>Oyster Agribusiness honours 40 farmers</title>
		<link>https://accessagric.com/oyster-agribusiness-honours-40-farmers/</link>
					<comments>https://accessagric.com/oyster-agribusiness-honours-40-farmers/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 09:49:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Bono East Regional Director]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Ejura-Sekyedumase]]></category>
		<category><![CDATA[Ibrahim Ibn-Iddrisu]]></category>
		<category><![CDATA[Kadelso]]></category>
		<category><![CDATA[Likpaam Mamey]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[Madam Elizabeth Bidzakin]]></category>
		<category><![CDATA[Mampong municipalities]]></category>
		<category><![CDATA[Mr James Adu]]></category>
		<category><![CDATA[Oyster Agribusiness]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[vegetable farming]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=24131</guid>

					<description><![CDATA[<p>Oyster Agribusiness has reinforced its commitment to strengthening Ghana’s agricultural value chain, honouring more than 40 farmers at its 2026 Farmers’ Durbar while outlining plans to scale support, diversify production, and deepen value addition.  The annual durbar, held in Kintampo, brought together over 650 farmers, development partners, and municipal officials to celebrate the contribution of smallholder farmers to [&#8230;]</p>
<p>The post <a href="https://accessagric.com/oyster-agribusiness-honours-40-farmers/">Oyster Agribusiness honours 40 farmers</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/oyster-agribusiness-honours-40-farmers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24131</post-id>	</item>
		<item>
		<title>IRENA NewGen Renewable Energy Accelerator 2026</title>
		<link>https://accessagric.com/irena-newgen-renewable-energy-accelerator-2026/</link>
					<comments>https://accessagric.com/irena-newgen-renewable-energy-accelerator-2026/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 20:23:05 +0000</pubDate>
				<category><![CDATA[Opportunity/Event]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[bio energy]]></category>
		<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Clean technology]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Early Warning System]]></category>
		<category><![CDATA[Enel Foundation]]></category>
		<category><![CDATA[Enel Foundation and Social Alpha]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy transformation]]></category>
		<category><![CDATA[extreme weather events]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green hydrogen]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[IRENA NewGen]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[smart grids]]></category>
		<category><![CDATA[Social Alpha]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=23893</guid>

					<description><![CDATA[<p>Deadline:  3Th May 2026 The International Renewable Energy Agency is launching the prestigious IRENA NewGen Renewable Energy Accelerator (NewGen) for the fourth year in a row with the support of the government of the UAE and in partnership with Enel Foundation and Social Alpha. Youth-led start-ups, scale-ups, and growth businesses active in Renewable Energy, Energy Efficiency, Clean technology [&#8230;]</p>
<p>The post <a href="https://accessagric.com/irena-newgen-renewable-energy-accelerator-2026/">IRENA NewGen Renewable Energy Accelerator 2026</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/irena-newgen-renewable-energy-accelerator-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23893</post-id>	</item>
		<item>
		<title>Gov&#8217;t to redevelop Turaku Cattle Market – Agric Minister</title>
		<link>https://accessagric.com/govt-to-redevelop-turaku-cattle-market-agric-minister/</link>
					<comments>https://accessagric.com/govt-to-redevelop-turaku-cattle-market-agric-minister/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 12:17:30 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[Ghana National Livestock Breeders]]></category>
		<category><![CDATA[largest livestock market]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[livestock products]]></category>
		<category><![CDATA[Mr Eric Opoku]]></category>
		<category><![CDATA[organic fertiliser production]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Sheikh Issah Amartey]]></category>
		<category><![CDATA[Traders Association]]></category>
		<category><![CDATA[Turaku Cattle Market]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[West Africa]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=22601</guid>

					<description><![CDATA[<p>The Government has assured traders and operators at the Turaku Cattle Market of plans to redevelop the facility and provide it with key infrastructure to improve operations and boost livestock trade.   Mr Eric Opoku, the Minister of Food and Agriculture, gave the assurance on Monday during a working visit to the market in the Kpone Katamanso District of the Greater Accra Region, where he [&#8230;]</p>
<p>The post <a href="https://accessagric.com/govt-to-redevelop-turaku-cattle-market-agric-minister/">Gov&#8217;t to redevelop Turaku Cattle Market – Agric Minister</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/govt-to-redevelop-turaku-cattle-market-agric-minister/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22601</post-id>	</item>
		<item>
		<title>Speaker of Parliament commends gov&#8217;t support for Shea Hub Project</title>
		<link>https://accessagric.com/speaker-of-parliament-commends-govt-support-for-shea-hub-project/</link>
					<comments>https://accessagric.com/speaker-of-parliament-commends-govt-support-for-shea-hub-project/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 10:46:04 +0000</pubDate>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[access to finance]]></category>
		<category><![CDATA[baobab]]></category>
		<category><![CDATA[cereals]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[dawadawa]]></category>
		<category><![CDATA[development architect]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[legumes]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Mr Alban Kingsford Sumana Bagbin]]></category>
		<category><![CDATA[Mr Charles Lwanga Puizuing]]></category>
		<category><![CDATA[Naa Seidu Fuseini Pelpuo]]></category>
		<category><![CDATA[neem]]></category>
		<category><![CDATA[Professor Mark Addo]]></category>
		<category><![CDATA[Shea Park Resource Hub]]></category>
		<category><![CDATA[socio-economic development]]></category>
		<category><![CDATA[Speaker of Parliament]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Upper West Regional Minister]]></category>
		<category><![CDATA[Wa-Na]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=22550</guid>

					<description><![CDATA[<p>The Speaker of Parliament, Mr Alban Kingsford Sumana Bagbin, has described the newly launched Shea Park Resource Hub in Wa as a strategic development initiative with the potential to transform the Upper West Region and contribute significantly to Ghana’s economic growth.   Speaking at the official launch of the project in Wa, Mr Bagbin said the hub is designed to revitalise the regional [&#8230;]</p>
<p>The post <a href="https://accessagric.com/speaker-of-parliament-commends-govt-support-for-shea-hub-project/">Speaker of Parliament commends gov&#8217;t support for Shea Hub Project</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/speaker-of-parliament-commends-govt-support-for-shea-hub-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22550</post-id>	</item>
		<item>
		<title>Galileo Project promotes agroforestry to build climate resilience in Africa</title>
		<link>https://accessagric.com/galileo-project-promotes-agroforestry-to-build-climate-resilience-in-africa/</link>
					<comments>https://accessagric.com/galileo-project-promotes-agroforestry-to-build-climate-resilience-in-africa/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 19:48:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agroforestry]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Ashanti]]></category>
		<category><![CDATA[Bono/Ahafo]]></category>
		<category><![CDATA[Coordinator]]></category>
		<category><![CDATA[Crops and]]></category>
		<category><![CDATA[Dr. Oliver Roupsard]]></category>
		<category><![CDATA[Eastern Regions]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[field trials]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Galileo Project]]></category>
		<category><![CDATA[Ghana Focal Person]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[laboratory work]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[pest management]]></category>
		<category><![CDATA[Pollination]]></category>
		<category><![CDATA[Professor Irene S. Egyir]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[soil fertility]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Wageningen University]]></category>
		<category><![CDATA[water retention]]></category>
		<category><![CDATA[yields]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=22501</guid>

					<description><![CDATA[<p>Professor Irene S. Egyir, Ghana Focal Person for the Galileo Project, has said efforts were underway to strengthen rural livelihoods and build resilience to climate change through innovative agroforestry systems across Africa.  She made the remarks at the Galileo Project’s 3rd Progress Meeting in Accra. Prof. Egyir explained that the Galileo Project, which began in 2025 and is expected [&#8230;]</p>
<p>The post <a href="https://accessagric.com/galileo-project-promotes-agroforestry-to-build-climate-resilience-in-africa/">Galileo Project promotes agroforestry to build climate resilience in Africa</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/galileo-project-promotes-agroforestry-to-build-climate-resilience-in-africa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22501</post-id>	</item>
		<item>
		<title>Ledzokuku farmers honoured at 41st National Farmers Day Celebration</title>
		<link>https://accessagric.com/ledzokuku-farmers-honoured-at-41st-national-farmers-day-celebration/</link>
					<comments>https://accessagric.com/ledzokuku-farmers-honoured-at-41st-national-farmers-day-celebration/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 19:50:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best ali-fisherman]]></category>
		<category><![CDATA[best livestock farme]]></category>
		<category><![CDATA[Dr Mrs Rachel Cann]]></category>
		<category><![CDATA[Feed Ghana Programme]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[Ledzokuku Municipal Director]]></category>
		<category><![CDATA[legumes]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[livestock farmer]]></category>
		<category><![CDATA[Meanwhile]]></category>
		<category><![CDATA[Mr Abraham Abo Ago]]></category>
		<category><![CDATA[Mr Mac Adjetey Quaye]]></category>
		<category><![CDATA[Mr Nicanor Mensah]]></category>
		<category><![CDATA[Mr Sethtock Ashaley]]></category>
		<category><![CDATA[nkoko nkitinkiti’ initiative]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[vegetables]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=21871</guid>

					<description><![CDATA[<p>Dr Mrs Rachel Cann, the Ledzokuku Municipal Director of Agriculture, has urged residents, farmers, and stakeholders across the country to work together to feed people, create wealth, and sustain food security in the country.   She said this would increase production of key commodities like grains, legumes, vegetables, poultry, and livestock to reduce Ghana&#8217;s dependence on [&#8230;]</p>
<p>The post <a href="https://accessagric.com/ledzokuku-farmers-honoured-at-41st-national-farmers-day-celebration/">Ledzokuku farmers honoured at 41st National Farmers Day Celebration</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/ledzokuku-farmers-honoured-at-41st-national-farmers-day-celebration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21871</post-id>	</item>
	</channel>
</rss>
