<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ministry of Trade and Industry Archives - Access Agric</title>
	<atom:link href="https://accessagric.com/tag/ministry-of-trade-and-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://accessagric.com/tag/ministry-of-trade-and-industry/</link>
	<description>Publish, promote and access agribusiness news and events.</description>
	<lastBuildDate>Thu, 06 Nov 2025 08:28:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://accessagric.com/wp-content/uploads/2024/09/cropped-Access-Agric-Favicon-32x32.webp</url>
	<title>Ministry of Trade and Industry Archives - Access Agric</title>
	<link>https://accessagric.com/tag/ministry-of-trade-and-industry/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CAG demands policy reforms to address Ghana’s grain market distortions</title>
		<link>https://accessagric.com/cag-demands-policy-reforms-to-address-ghanas-grain-market-distortions/</link>
					<comments>https://accessagric.com/cag-demands-policy-reforms-to-address-ghanas-grain-market-distortions/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 08:28:54 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Chamber of Agribusiness Ghana]]></category>
		<category><![CDATA[Exportation of Soya]]></category>
		<category><![CDATA[Food and Drugs Authority]]></category>
		<category><![CDATA[food-secure]]></category>
		<category><![CDATA[Ghana Revenue Authority]]></category>
		<category><![CDATA[Ghana Standards Authority]]></category>
		<category><![CDATA[Ministry of Trade and Industry]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[soya beans]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=21039</guid>

					<description><![CDATA[<p>The Chamber of Agribusiness Ghana (CAG) has urged the government to implement urgent policy measures to tackle what it described as a deepening crisis in the country’s grains market. It said over 1.2 million metric tonnes of rice, maize and soya beans were currently stuck in warehouses and on farms due to market distortions and [&#8230;]</p>
<p>The post <a href="https://accessagric.com/cag-demands-policy-reforms-to-address-ghanas-grain-market-distortions/">CAG demands policy reforms to address Ghana’s grain market distortions</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/cag-demands-policy-reforms-to-address-ghanas-grain-market-distortions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21039</post-id>	</item>
		<item>
		<title>Ghana must prepare for EU Packaging and BPA Rules by 2026 &#8211; Expert Warns</title>
		<link>https://accessagric.com/ghana-must-prepare-for-eu-packaging-and-bpa-rules-by-2026-expert-warns/</link>
					<comments>https://accessagric.com/ghana-must-prepare-for-eu-packaging-and-bpa-rules-by-2026-expert-warns/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sun, 02 Nov 2025 19:53:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dr Hanson Arthur]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Farrelly Mitchell]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Ghana Standards Authority]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Ministry of Trade and Industry]]></category>
		<category><![CDATA[Mr Stephen Awuah]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Regional Director]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Senior Consultant]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[West Africa]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=20955</guid>

					<description><![CDATA[<p>Dr Hanson Arthur, Senior Consultant at Farrelly Mitchell Business Consultants Limited, says Ghana must develop a national roadmap to align its packaging regulations with emerging European Union (EU) standards to safeguard the country’s agri-food exports.   He said the roadmap would serve as a coordinated framework to guide manufacturers, exporters, and regulators in adapting to [&#8230;]</p>
<p>The post <a href="https://accessagric.com/ghana-must-prepare-for-eu-packaging-and-bpa-rules-by-2026-expert-warns/">Ghana must prepare for EU Packaging and BPA Rules by 2026 &#8211; Expert Warns</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/ghana-must-prepare-for-eu-packaging-and-bpa-rules-by-2026-expert-warns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20955</post-id>	</item>
		<item>
		<title>KNUST obtains ISO/IEC 17025:2017 accreditation for food testing</title>
		<link>https://accessagric.com/knust-obtains-iso-iec-170252017-accreditation-for-food-testing/</link>
					<comments>https://accessagric.com/knust-obtains-iso-iec-170252017-accreditation-for-food-testing/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Fri, 27 Dec 2024 19:46:22 +0000</pubDate>
				<category><![CDATA[AgTech]]></category>
		<category><![CDATA[ANAB]]></category>
		<category><![CDATA[ANSI National Accreditation Board]]></category>
		<category><![CDATA[College of Science]]></category>
		<category><![CDATA[Cosmetics Laboratory]]></category>
		<category><![CDATA[Dr Charles Kwame Sackey]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Ghana Standards Authority]]></category>
		<category><![CDATA[Ministry of Trade and Industry]]></category>
		<category><![CDATA[MOTI]]></category>
		<category><![CDATA[Prof. Faustina D. Wireko-Manu]]></category>
		<category><![CDATA[Professor Leonard K. Amekudzi]]></category>
		<category><![CDATA[Provost]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[UNIDO]]></category>
		<category><![CDATA[UNIDO Chief Technical Advisor]]></category>
		<category><![CDATA[WACOMP]]></category>
		<category><![CDATA[WACOMP Ghana]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=16060</guid>

					<description><![CDATA[<p>The Department of Food Science and Technology Laboratory at the Kwame Nkrumah University of Science and Technology (KNUST) has obtained ISO/IEC 17025:2017 accreditation for food testing.   The accreditation positions KNUST as the first public university in Ghana to achieve the standard in food testing, and as well enhance its credibility and capabilities in that field. [&#8230;]</p>
<p>The post <a href="https://accessagric.com/knust-obtains-iso-iec-170252017-accreditation-for-food-testing/">KNUST obtains ISO/IEC 17025:2017 accreditation for food testing</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/knust-obtains-iso-iec-170252017-accreditation-for-food-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16060</post-id>	</item>
		<item>
		<title>Food processors urged to properly package  products </title>
		<link>https://accessagric.com/food-processors-urged-to-properly-package-products/</link>
					<comments>https://accessagric.com/food-processors-urged-to-properly-package-products/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Tue, 14 Feb 2023 20:12:42 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[AfCFTA]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bono Region]]></category>
		<category><![CDATA[Bono Regional Minister]]></category>
		<category><![CDATA[business entrepreneurs]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[Dennis Peprah]]></category>
		<category><![CDATA[food processors]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Madam Justina Owusu-Banahene]]></category>
		<category><![CDATA[Ministry of Trade and Industry]]></category>
		<category><![CDATA[Mr Gyamfi-Aidoo]]></category>
		<category><![CDATA[Mr Jacob Gyamfi-Aidoo]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[Senior Advisor]]></category>
		<category><![CDATA[Stakeholders Engagement]]></category>
		<category><![CDATA[the]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=6430</guid>

					<description><![CDATA[<p>Manufacturers and food processors in the Bono Region have been urged to properly package their products to meet international standards as the nation implements the African Continental Free Trade Area (AfCFTA) agreement. Mr Jacob Gyamfi-Aidoo, Senior Advisor, Capacity Building and Stakeholders Engagement, AfCFTA, who gave the advice, said the agreement had huge economic potential and [&#8230;]</p>
<p>The post <a href="https://accessagric.com/food-processors-urged-to-properly-package-products/">Food processors urged to properly package  products </a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/food-processors-urged-to-properly-package-products/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6430</post-id>	</item>
		<item>
		<title>SNV Ghana unveils €25,000.00 grant per green business challenge project</title>
		<link>https://accessagric.com/snv-ghana-unveils-e25000-00-grant-per-green-business-challenge-project/</link>
					<comments>https://accessagric.com/snv-ghana-unveils-e25000-00-grant-per-green-business-challenge-project/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 16:34:48 +0000</pubDate>
				<category><![CDATA[Opportunity/Event]]></category>
		<category><![CDATA[Acceleration Programmes]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Ashanti Regional Director]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Ejisu Municipality]]></category>
		<category><![CDATA[Embassy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Florence Afriyie Mensah]]></category>
		<category><![CDATA[Fumesua]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[GrEEN incubation]]></category>
		<category><![CDATA[GrEEn Project]]></category>
		<category><![CDATA[Hygiene WASH]]></category>
		<category><![CDATA[Kingdom of the Netherlands]]></category>
		<category><![CDATA[Madam Genevieve Parker-Twum]]></category>
		<category><![CDATA[Madam Parker-Twum]]></category>
		<category><![CDATA[Ministry of Trade and Industry]]></category>
		<category><![CDATA[Mr Mamuda Osman]]></category>
		<category><![CDATA[Netherlands Development Organization]]></category>
		<category><![CDATA[pledged]]></category>
		<category><![CDATA[provides]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Senior Incubation]]></category>
		<category><![CDATA[SNV Netherlands Development Organization]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[UNCDF]]></category>
		<category><![CDATA[United Nations Capital Development Fund]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=3871</guid>

					<description><![CDATA[<p>The Netherlands Development Organization (SNV) Ghana, has unveiled a EUR 25,000.00 grant per green business challenge project, to support small and medium enterprises in the Ashanti and Western regions this year. The grant is part of a programme to create greater economic and employment opportunities for the youth in Ghana, especially those who have graduated [&#8230;]</p>
<p>The post <a href="https://accessagric.com/snv-ghana-unveils-e25000-00-grant-per-green-business-challenge-project/">SNV Ghana unveils €25,000.00 grant per green business challenge project</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/snv-ghana-unveils-e25000-00-grant-per-green-business-challenge-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3871</post-id>	</item>
		<item>
		<title>National Export Development Strategy sector committees inaugurated</title>
		<link>https://accessagric.com/national-export-development-strategy-sector-committees-inaugurated/</link>
					<comments>https://accessagric.com/national-export-development-strategy-sector-committees-inaugurated/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Mon, 20 Jun 2022 17:09:42 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Chief Executive Officer Ghana Export Promotion Authority]]></category>
		<category><![CDATA[Dr. Afua Asabea Asare]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[GEPA]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[Ministry of Trade and Industry]]></category>
		<category><![CDATA[Municipal and District Assemblies]]></category>
		<category><![CDATA[NEDS Sector Committees]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[which]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=2912</guid>

					<description><![CDATA[<p>The implementation of the National Export Development Strategy (NEDS) will require strong collaboration between key partners and players within the Non-Traditional Export Sector to set the country on the path of prosperity through industrialization. The Deputy Minister for Trade and Industry, Mr Herbert Krapa, said the successful execution of the NEDS, especially the intervention for [&#8230;]</p>
<p>The post <a href="https://accessagric.com/national-export-development-strategy-sector-committees-inaugurated/">National Export Development Strategy sector committees inaugurated</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/national-export-development-strategy-sector-committees-inaugurated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2912</post-id>	</item>
		<item>
		<title>GEPA trains exporters to meet non-traditional exports target</title>
		<link>https://accessagric.com/gepa-trains-exporters-to-meet-non-traditional-exports-target/</link>
					<comments>https://accessagric.com/gepa-trains-exporters-to-meet-non-traditional-exports-target/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Tue, 24 May 2022 21:30:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[Deputy Chief Executive Officer]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Export Marketing Research]]></category>
		<category><![CDATA[Export Procedures]]></category>
		<category><![CDATA[Foods and Drugs Authority]]></category>
		<category><![CDATA[GEPA]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Ghana Export Promotion Authority]]></category>
		<category><![CDATA[Ghana Export School]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Institution]]></category>
		<category><![CDATA[Legal Contracts and Negotiations]]></category>
		<category><![CDATA[Ministry of Trade and Industry]]></category>
		<category><![CDATA[MOTI]]></category>
		<category><![CDATA[Mr Albert Kassim Diwura]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National Export Development Strategy]]></category>
		<category><![CDATA[National Export Trade Support Institution]]></category>
		<category><![CDATA[Non-Traditional Exports]]></category>
		<category><![CDATA[Photosanitary Specification]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Product Adaptation]]></category>
		<category><![CDATA[Product Planning]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Sanitary]]></category>
		<category><![CDATA[Standards Authority]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=2314</guid>

					<description><![CDATA[<p>The Ghana Export Promotion Authority (GEPA) is holding a-five-day training in export marketing fundamentals for exporters to help meet the non-traditional exports target of $25.3 billion in the next 10 years. The workshop aims to support the export community to acquire managerial, technical and trade capacity as well as understand the current global export trends [&#8230;]</p>
<p>The post <a href="https://accessagric.com/gepa-trains-exporters-to-meet-non-traditional-exports-target/">GEPA trains exporters to meet non-traditional exports target</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/gepa-trains-exporters-to-meet-non-traditional-exports-target/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2314</post-id>	</item>
		<item>
		<title>Government urged to improve poorly built dams</title>
		<link>https://accessagric.com/government-urged-to-improve-poorly-built-dams/</link>
					<comments>https://accessagric.com/government-urged-to-improve-poorly-built-dams/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Tue, 10 May 2022 17:43:10 +0000</pubDate>
				<category><![CDATA[AgTech]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[annually]]></category>
		<category><![CDATA[Anthony Adongo Apubeo]]></category>
		<category><![CDATA[Approximately]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Dr Charles Kwowe Nyaaba]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Ghana National Tomatoes Traders]]></category>
		<category><![CDATA[Ghana News Agency]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Guinness Ghana Breweries PLC.]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[industrial consumption.]]></category>
		<category><![CDATA[Kassena-Nankana West District]]></category>
		<category><![CDATA[Kayoro]]></category>
		<category><![CDATA[Kayoro Sorghum Farmers]]></category>
		<category><![CDATA[Kayoro Traditional Area]]></category>
		<category><![CDATA[knapsack sprayers]]></category>
		<category><![CDATA[Madam Latifa Kuzula]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[Ministry of Trade and Industry]]></category>
		<category><![CDATA[northern Ghana]]></category>
		<category><![CDATA[One Dam]]></category>
		<category><![CDATA[One Village]]></category>
		<category><![CDATA[ood security]]></category>
		<category><![CDATA[Peasant Farmers Association of Ghana]]></category>
		<category><![CDATA[PFAG]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reducing poverty]]></category>
		<category><![CDATA[rural-urban migration]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sorghum]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Transporters Association]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Upper East Region]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=2101</guid>

					<description><![CDATA[<p>The Peasant Farmers Association of Ghana (PFAG) has called on the government to fast-track policy direction to strategically invest in creating viable irrigation facilities in Northern Ghana to sustainably grow the economy. It said Northern Ghana was blessed with vast and fertile arable lands, which had the potential to change the face of the economy [&#8230;]</p>
<p>The post <a href="https://accessagric.com/government-urged-to-improve-poorly-built-dams/">Government urged to improve poorly built dams</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/government-urged-to-improve-poorly-built-dams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2101</post-id>	</item>
		<item>
		<title>GEPA initiates strategy to develop non-traditional export</title>
		<link>https://accessagric.com/gepa-initiates-strategy-to-develop-non-traditional-export/</link>
					<comments>https://accessagric.com/gepa-initiates-strategy-to-develop-non-traditional-export/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 21 Apr 2022 17:36:06 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Accra]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[AfCFTA]]></category>
		<category><![CDATA[African Continental Free Trade Area]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Coordinating Secretariat]]></category>
		<category><![CDATA[Dankwa Akufo-Addo]]></category>
		<category><![CDATA[Deputy Chief Executive Officer]]></category>
		<category><![CDATA[directed]]></category>
		<category><![CDATA[Food and Drugs Authority]]></category>
		<category><![CDATA[GEPA]]></category>
		<category><![CDATA[Ghana Export Promotion Authority]]></category>
		<category><![CDATA[Ghana Shippers Authority]]></category>
		<category><![CDATA[Ghana Standards Authority]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Human Resources and Administration]]></category>
		<category><![CDATA[Minister Mr Alan Kyerematen]]></category>
		<category><![CDATA[Ministry of Trade and Industry]]></category>
		<category><![CDATA[MOTI]]></category>
		<category><![CDATA[Mr Albert Kassim Diwura]]></category>
		<category><![CDATA[National Export Development Strategy]]></category>
		<category><![CDATA[Non-Traditional Exports]]></category>
		<category><![CDATA[NTEs]]></category>
		<category><![CDATA[President Nana Addo]]></category>
		<category><![CDATA[President Nana Addo Dankwa Akufo-Addo]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[was]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=1850</guid>

					<description><![CDATA[<p>Ghana Export Promotion Authority in efforts to increase earnings from the Non-Traditional Exports (NTEs) is setting up various sector working groups under the auspices of the Ministry of Trade and Industry (MOTI). The move is in line with the implementation of the National Export Development Strategy, which identifies various interventions and structures for successful operation [&#8230;]</p>
<p>The post <a href="https://accessagric.com/gepa-initiates-strategy-to-develop-non-traditional-export/">GEPA initiates strategy to develop non-traditional export</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/gepa-initiates-strategy-to-develop-non-traditional-export/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1850</post-id>	</item>
		<item>
		<title>Prices of fresh palm fruits affecting oil business</title>
		<link>https://accessagric.com/prices-of-fresh-palm-fruits-affecting-oil-business/</link>
					<comments>https://accessagric.com/prices-of-fresh-palm-fruits-affecting-oil-business/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 14 Apr 2022 18:41:21 +0000</pubDate>
				<category><![CDATA[Crop]]></category>
		<category><![CDATA[agro-input sellers]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[digitalí packaging]]></category>
		<category><![CDATA[ëpalm oil]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drugs Authorityís]]></category>
		<category><![CDATA[Ghana News Agency]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[Growers Association of Ghana]]></category>
		<category><![CDATA[included]]></category>
		<category><![CDATA[Ministry of Trade and Industry]]></category>
		<category><![CDATA[Mr Paul Kwabena Amaning]]></category>
		<category><![CDATA[National Organiser]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Oil Palm business]]></category>
		<category><![CDATA[Oil Palm Development Association]]></category>
		<category><![CDATA[OPDAG]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[President of Artisanal Palm Oil Millers]]></category>
		<category><![CDATA[seed distributors]]></category>
		<category><![CDATA[TCDA]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[transporters]]></category>
		<category><![CDATA[Tree Crop Development Authority]]></category>
		<category><![CDATA[urged]]></category>
		<category><![CDATA[Victoria Agyemang]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=1794</guid>

					<description><![CDATA[<p>Oil Palm business operators have called on the Government to adopt stringent measures and policies in reviving the economy to aid reduction in prices of fruits for production. It said the current price hikes had affected their businesses as prices of fresh fruits were increasing day in and out making it difficult for small mills [&#8230;]</p>
<p>The post <a href="https://accessagric.com/prices-of-fresh-palm-fruits-affecting-oil-business/">Prices of fresh palm fruits affecting oil business</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/prices-of-fresh-palm-fruits-affecting-oil-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1794</post-id>	</item>
		<item>
		<title>Ghana expects to generate $15 billion from six tree crops</title>
		<link>https://accessagric.com/ghana-expects-to-generate-15-billion-from-six-tree-crops/</link>
					<comments>https://accessagric.com/ghana-expects-to-generate-15-billion-from-six-tree-crops/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Fri, 18 Mar 2022 19:21:40 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[AfCFTA]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[African Continental Free Trade Area]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[also]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Cashew]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chairperson]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[digitisation]]></category>
		<category><![CDATA[digitisation agenda]]></category>
		<category><![CDATA[Dr Owusu Afriyie Akoto]]></category>
		<category><![CDATA[Francis Ntow]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Ghana beyond Aid]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[Ministry of Food and Agriculture]]></category>
		<category><![CDATA[Ministry of Trade and Industry]]></category>
		<category><![CDATA[Mr Michael Okere Baafi]]></category>
		<category><![CDATA[Mr Sekere-Abankwa]]></category>
		<category><![CDATA[Mr Stephen Sekyere-Abankwa]]></category>
		<category><![CDATA[Mr William Quaittoo]]></category>
		<category><![CDATA[oil palm]]></category>
		<category><![CDATA[Philip Woshime]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Shea]]></category>
		<category><![CDATA[TCDA]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the Minster of Food and Agriculture (MoFA)]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Tree Crop Development Authority]]></category>
		<category><![CDATA[tree-crops]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=1076</guid>

					<description><![CDATA[<p>Dr Owusu Afriyie Akoto, the Minster of Food and Agriculture (MoFA), says the Government is determined to diversify the agriculture sector to generate more revenue for national development through six tree-crops. He said though the country derived enormous benefit from cocoa, tree crops such as mango, rubber, cashew, oil palm, coconut, and shea, equally had [&#8230;]</p>
<p>The post <a href="https://accessagric.com/ghana-expects-to-generate-15-billion-from-six-tree-crops/">Ghana expects to generate $15 billion from six tree crops</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/ghana-expects-to-generate-15-billion-from-six-tree-crops/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1076</post-id>	</item>
	</channel>
</rss>
