<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ofram Archives - Access Agric</title>
	<atom:link href="https://accessagric.com/tag/ofram/feed/" rel="self" type="application/rss+xml" />
	<link>https://accessagric.com/tag/ofram/</link>
	<description>Publish, promote and access agribusiness news and events.</description>
	<lastBuildDate>Tue, 10 Jun 2025 11:08:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://accessagric.com/wp-content/uploads/2024/09/cropped-Access-Agric-Favicon-32x32.webp</url>
	<title>Ofram Archives - Access Agric</title>
	<link>https://accessagric.com/tag/ofram/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>INEC-Ghana launches Tree for Life Restoration Initiative</title>
		<link>https://accessagric.com/inec-ghana-launches-tree-for-life-restoration-initiative/</link>
					<comments>https://accessagric.com/inec-ghana-launches-tree-for-life-restoration-initiative/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 11:08:48 +0000</pubDate>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[AFR 100]]></category>
		<category><![CDATA[African Forest Restoration Initiative]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Ceiba pentandra]]></category>
		<category><![CDATA[Emere]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Florence Afriyie Mensah]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[INEC Ghana]]></category>
		<category><![CDATA[Mankrang Forest Reserve]]></category>
		<category><![CDATA[Mr. David Kwarteng]]></category>
		<category><![CDATA[Offinso Forest District]]></category>
		<category><![CDATA[Ofram]]></category>
		<category><![CDATA[onyina]]></category>
		<category><![CDATA[Prekese]]></category>
		<category><![CDATA[restoring degraded landscapes]]></category>
		<category><![CDATA[Terminalia ivorensis]]></category>
		<category><![CDATA[Terminalia superba]]></category>
		<category><![CDATA[Tetrapleura tetraptera]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=18719</guid>

					<description><![CDATA[<p>The Institute of Nature and Environmental Conservation (INEC) Ghana, as part of national efforts to improve afforestation and promote sustainable forest management, has planted native tree species to mark the launch of the “Tree for Life Restoration Initiative.”   The exercise took place in the Mankrang Forest Reserve where portions of the reserve have suffered considerable [&#8230;]</p>
<p>The post <a href="https://accessagric.com/inec-ghana-launches-tree-for-life-restoration-initiative/">INEC-Ghana launches Tree for Life Restoration Initiative</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/inec-ghana-launches-tree-for-life-restoration-initiative/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18719</post-id>	</item>
		<item>
		<title>Cocoa farmers schooled on climate change</title>
		<link>https://accessagric.com/cocoa-farmers-schooled-on-climate-change/</link>
					<comments>https://accessagric.com/cocoa-farmers-schooled-on-climate-change/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 22:42:24 +0000</pubDate>
				<category><![CDATA[Crop]]></category>
		<category><![CDATA[Atwima-Nwabiagya]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Charles Tawiah]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[GFCREDD+ programme]]></category>
		<category><![CDATA[Ghana Cocoa Forest]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Hiawu-Besease]]></category>
		<category><![CDATA[Ofram]]></category>
		<category><![CDATA[Reducing Emission]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=14355</guid>

					<description><![CDATA[<p>A sensitisation workshop on climate change has been held for cocoa farmers at Hiawu-Besease in the Atwima-Nwabiagya South Municipality of the Ashanti Region to help sustain their trade. The training aimed at equipping the farmers with the requisite skills and knowledge that will help them to incorporate tree planting into cocoa production to help sustain [&#8230;]</p>
<p>The post <a href="https://accessagric.com/cocoa-farmers-schooled-on-climate-change/">Cocoa farmers schooled on climate change</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/cocoa-farmers-schooled-on-climate-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14355</post-id>	</item>
		<item>
		<title>TerraFund to invest US$2.75m in farmland restoration in Bono Region </title>
		<link>https://accessagric.com/terrafund-to-invest-us2-75m-in-farmland-restoration-in-bono-region/</link>
					<comments>https://accessagric.com/terrafund-to-invest-us2-75m-in-farmland-restoration-in-bono-region/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sun, 24 Mar 2024 09:46:06 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[AFR100]]></category>
		<category><![CDATA[Agroforestry Foundation]]></category>
		<category><![CDATA[Berekum]]></category>
		<category><![CDATA[Berekum East Municipality]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[cedrella]]></category>
		<category><![CDATA[Emire]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forest Services Division]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Ghana National Fire Servic]]></category>
		<category><![CDATA[Ghana’s Cocoa landscape]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Green Waterhut]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[Ministry of Food and Agriculture]]></category>
		<category><![CDATA[Mr. Samuel Ofori]]></category>
		<category><![CDATA[Mrs. Baah-Agyapong]]></category>
		<category><![CDATA[Municipal Assembly]]></category>
		<category><![CDATA[Namasua]]></category>
		<category><![CDATA[Nana Osei Kyeretwie]]></category>
		<category><![CDATA[Non-Governmental Organisation]]></category>
		<category><![CDATA[Oforikrom]]></category>
		<category><![CDATA[Ofram]]></category>
		<category><![CDATA[Restoration Champions]]></category>
		<category><![CDATA[Tain II Forest Reserve]]></category>
		<category><![CDATA[Tainso]]></category>
		<category><![CDATA[TerraFund for AFR100]]></category>
		<category><![CDATA[TerraFund’s 15]]></category>
		<category><![CDATA[TerraFund’s 15 Restoration Champions]]></category>
		<category><![CDATA[TerraFund’s Project Manager]]></category>
		<category><![CDATA[traditional authorities]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=11933</guid>

					<description><![CDATA[<p>The Environment and Agroforestry Foundation (EAF), an environmental non-for-profit making organisation in Sunyani, has organised a capacity building workshop on restoring farmlands and riparian ecosystem and livelihood improvement in the Bono Region.  Attended by about 100 participants, including 70 participating farmers from beneficiary communities, the occasion was also used to launch the six-year project for [&#8230;]</p>
<p>The post <a href="https://accessagric.com/terrafund-to-invest-us2-75m-in-farmland-restoration-in-bono-region/">TerraFund to invest US$2.75m in farmland restoration in Bono Region </a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/terrafund-to-invest-us2-75m-in-farmland-restoration-in-bono-region/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11933</post-id>	</item>
		<item>
		<title>NGO working to restore 240 hectares of degraded land</title>
		<link>https://accessagric.com/ngo-working-to-restore-240-hectares-of-degraded-land/</link>
					<comments>https://accessagric.com/ngo-working-to-restore-240-hectares-of-degraded-land/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 07:48:35 +0000</pubDate>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Afram Headwater Reserves]]></category>
		<category><![CDATA[African teak]]></category>
		<category><![CDATA[Asenanyo Forest]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Conservation of Nature]]></category>
		<category><![CDATA[Environmental Conservation]]></category>
		<category><![CDATA[Florence Afriyie Mensah]]></category>
		<category><![CDATA[INEC Ghana]]></category>
		<category><![CDATA[Institute of Nature]]></category>
		<category><![CDATA[International Union]]></category>
		<category><![CDATA[Mankrang Forest Reserve]]></category>
		<category><![CDATA[Odum]]></category>
		<category><![CDATA[Ofram]]></category>
		<category><![CDATA[Pericopsis elata]]></category>
		<category><![CDATA[rosewoods]]></category>
		<category><![CDATA[Wawa]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=10812</guid>

					<description><![CDATA[<p>The Institute of Nature and Environmental Conservation (INEC) Ghana, an NGO that protects critically vulnerable tree species and ecosystems, is working to restore 240 hectares of degraded land within the Mankrang Forest Reserve in 2024.    Mr David Kwarteng, the Executive Director of INEC Ghana, explained that this would include the planting of about 210,000 [&#8230;]</p>
<p>The post <a href="https://accessagric.com/ngo-working-to-restore-240-hectares-of-degraded-land/">NGO working to restore 240 hectares of degraded land</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/ngo-working-to-restore-240-hectares-of-degraded-land/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10812</post-id>	</item>
		<item>
		<title>Forest Commission places emphasis on forest rehabilitation and preservation</title>
		<link>https://accessagric.com/forest-commission-places-emphasis-on-forest-rehabilitation-and-preservation/</link>
					<comments>https://accessagric.com/forest-commission-places-emphasis-on-forest-rehabilitation-and-preservation/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 21:24:45 +0000</pubDate>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Achiase district]]></category>
		<category><![CDATA[Akenkansu-Achiase]]></category>
		<category><![CDATA[Akim Oda]]></category>
		<category><![CDATA[Akim Oda District Manager]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bemu Forest Reserve]]></category>
		<category><![CDATA[Cassia]]></category>
		<category><![CDATA[Cedrela]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[Emire]]></category>
		<category><![CDATA[Forest Commission]]></category>
		<category><![CDATA[Forest Service Division]]></category>
		<category><![CDATA[Forest Services Division]]></category>
		<category><![CDATA[Green Ghana project]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[Mr Ernest Adofo]]></category>
		<category><![CDATA[Ofram]]></category>
		<category><![CDATA[teak]]></category>
		<category><![CDATA[the]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=7759</guid>

					<description><![CDATA[<p>Mr Ernest Adofo, the Akim Oda District Manager of the Forest Services Division of the Forest Commission, has emphasised the importance of forest rehabilitation and forest preservation for a sustainable way of life. The forest provides food and medicine and acts as a buffer against natural disasters such as floods and rainfall, as well as serves as a habitat for [&#8230;]</p>
<p>The post <a href="https://accessagric.com/forest-commission-places-emphasis-on-forest-rehabilitation-and-preservation/">Forest Commission places emphasis on forest rehabilitation and preservation</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/forest-commission-places-emphasis-on-forest-rehabilitation-and-preservation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7759</post-id>	</item>
		<item>
		<title>Central Region Forestry Commission to restore degraded forests</title>
		<link>https://accessagric.com/central-region-forestry-commission-to-restore-degraded-forests/</link>
					<comments>https://accessagric.com/central-region-forestry-commission-to-restore-degraded-forests/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sun, 11 Jun 2023 20:31:35 +0000</pubDate>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Aggrey Memorial Senior High School]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[Cornelia Connelly School]]></category>
		<category><![CDATA[farm boundaries]]></category>
		<category><![CDATA[farmsteads]]></category>
		<category><![CDATA[Forest Services Division]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[fruit trees]]></category>
		<category><![CDATA[Ghana Commercial Bank]]></category>
		<category><![CDATA[Ghana Police Service]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Green Ghana]]></category>
		<category><![CDATA[Green Ghana project]]></category>
		<category><![CDATA[Holy Child Jesus]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[mosques]]></category>
		<category><![CDATA[Mr Daniel Donkor]]></category>
		<category><![CDATA[office compounds]]></category>
		<category><![CDATA[Ofram]]></category>
		<category><![CDATA[Operations Manager]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Star Life Ghana Insurance]]></category>
		<category><![CDATA[teak]]></category>
		<category><![CDATA[University of Cape Coast]]></category>
		<category><![CDATA[Victoria Agyemang]]></category>
		<category><![CDATA[watersheds]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=7722</guid>

					<description><![CDATA[<p>The Central Regional Forest Services Division of the Forestry Commission (FC) has invaded degraded forests in the Region to plant trees as part of its restoration drive. More than 400,000 seedlings have been distributed to be planted in forest lands, both on and off-reserves, available sites within communities, including parks, roadsides, and medians. Also, available [&#8230;]</p>
<p>The post <a href="https://accessagric.com/central-region-forestry-commission-to-restore-degraded-forests/">Central Region Forestry Commission to restore degraded forests</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/central-region-forestry-commission-to-restore-degraded-forests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7722</post-id>	</item>
		<item>
		<title>World Forest Day: INEC pledges to intensify forest restoration programmes</title>
		<link>https://accessagric.com/world-forest-day-inec-pledges-to-intensify-forest-restoration-programmes/</link>
					<comments>https://accessagric.com/world-forest-day-inec-pledges-to-intensify-forest-restoration-programmes/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 20:02:11 +0000</pubDate>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[AFR 100 Initiative]]></category>
		<category><![CDATA[Africa Forest Landscape Restoration]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CSIR-FORIG]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Director of INEC]]></category>
		<category><![CDATA[Emire]]></category>
		<category><![CDATA[fire outbreaks]]></category>
		<category><![CDATA[Florence Afriyie Mensah]]></category>
		<category><![CDATA[Fondation Franklinia]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Forests and Health]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[Mansonia]]></category>
		<category><![CDATA[Mr David Amaning Kwarteng]]></category>
		<category><![CDATA[Ofram]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[Pericopsis elata]]></category>
		<category><![CDATA[Prekese]]></category>
		<category><![CDATA[Rosewood]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[Talboteilla]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[Wawa]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=6835</guid>

					<description><![CDATA[<p>The Institute of Nature and Environmental Conservation (INEC), an NGO responsible for protecting critically vulnerable species and ecosystems has re-echoed its resolve to promote forest conservation.   Mr David Amaning Kwarteng, Director of INEC, said the organization recognized the important role forests played in human lives and the unique relationship between healthy forest and human [&#8230;]</p>
<p>The post <a href="https://accessagric.com/world-forest-day-inec-pledges-to-intensify-forest-restoration-programmes/">World Forest Day: INEC pledges to intensify forest restoration programmes</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/world-forest-day-inec-pledges-to-intensify-forest-restoration-programmes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6835</post-id>	</item>
		<item>
		<title>University of Cape Coast plants 71,000 tree-seedlings</title>
		<link>https://accessagric.com/university-of-cape-coast-plants-71000-tree-seedlings/</link>
					<comments>https://accessagric.com/university-of-cape-coast-plants-71000-tree-seedlings/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sat, 11 Jun 2022 16:35:57 +0000</pubDate>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Cedrela]]></category>
		<category><![CDATA[District Assemblies]]></category>
		<category><![CDATA[especially Metropolitan]]></category>
		<category><![CDATA[Forest Services Division]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[Green Ghana project]]></category>
		<category><![CDATA[lauded]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[Mr Michael Pentsil]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Ofram]]></category>
		<category><![CDATA[Oguaa Traditional Area]]></category>
		<category><![CDATA[Omanhen]]></category>
		<category><![CDATA[Osabarima Kwesi Atta II]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Professor Boampong]]></category>
		<category><![CDATA[Regional Manager]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[therefore]]></category>
		<category><![CDATA[UCC]]></category>
		<category><![CDATA[University of Cape Coast]]></category>
		<category><![CDATA[Victoria Agyemang]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=2721</guid>

					<description><![CDATA[<p>The University of Cape Coast (UCC), has planted 71,000 tree seedlings as part of activities to commemorate its sixtieth anniversary. The exercise was the university’s contribution to the government’s “Green Ghana Project,” which commenced on Friday, June 10, 2022, across the country for the planting of 20 million trees nationwide. The “Green Ghana Project” was [&#8230;]</p>
<p>The post <a href="https://accessagric.com/university-of-cape-coast-plants-71000-tree-seedlings/">University of Cape Coast plants 71,000 tree-seedlings</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/university-of-cape-coast-plants-71000-tree-seedlings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2721</post-id>	</item>
		<item>
		<title>Prempeh College receives tree seedlings from Growing Trees Network</title>
		<link>https://accessagric.com/prempeh-college-receives-tree-seedlings-from-growing-trees-network/</link>
					<comments>https://accessagric.com/prempeh-college-receives-tree-seedlings-from-growing-trees-network/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Sat, 04 Jun 2022 06:48:27 +0000</pubDate>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Ashanti Region]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Cedrela]]></category>
		<category><![CDATA[championing]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Dominic Antwi Agyei]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[Former President]]></category>
		<category><![CDATA[Former President John Agyekum Kufuor]]></category>
		<category><![CDATA[Geography Teacher]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[Growing Trees Network]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[John Agyekum Kufuor]]></category>
		<category><![CDATA[Kwadaso Municipality]]></category>
		<category><![CDATA[Life Patron]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[Maliana]]></category>
		<category><![CDATA[Moringa]]></category>
		<category><![CDATA[Mr Vincent Armah]]></category>
		<category><![CDATA[Mr. Christopher Boatin]]></category>
		<category><![CDATA[Non-Governmental Organisation]]></category>
		<category><![CDATA[Ofram]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[Prekese]]></category>
		<category><![CDATA[Prempeh College]]></category>
		<category><![CDATA[Soursop]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[Trees Network]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=2478</guid>

					<description><![CDATA[<p>Growing Trees Network Ghana, a Non-Governmental Organisation championing environmental protection, has donated variety of tree seedlings to Prempeh College in the Kwadaso Municipality of the Ashanti Region.   Over 300 seedlings were donated to the school to be planted on its  compound, especially around the football field as part of efforts to protect the ecosystem. [&#8230;]</p>
<p>The post <a href="https://accessagric.com/prempeh-college-receives-tree-seedlings-from-growing-trees-network/">Prempeh College receives tree seedlings from Growing Trees Network</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/prempeh-college-receives-tree-seedlings-from-growing-trees-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2478</post-id>	</item>
		<item>
		<title>Food production in mining areas affeacted by high mercury in soil</title>
		<link>https://accessagric.com/food-production-in-mining-areas-affeacted-by-high-mercury-in-soil/</link>
					<comments>https://accessagric.com/food-production-in-mining-areas-affeacted-by-high-mercury-in-soil/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 19:34:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Amansie West District]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Asante Akim Central Municipality]]></category>
		<category><![CDATA[Ashanti]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[chiefs]]></category>
		<category><![CDATA[community leaders]]></category>
		<category><![CDATA[degradation]]></category>
		<category><![CDATA[Development Cooperation]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[Emire]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[Florence Afriyie Mensah]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[illegal mining]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Mr Kwame Appiah Owusu]]></category>
		<category><![CDATA[NORAD]]></category>
		<category><![CDATA[Norwegian Agency]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Ofram]]></category>
		<category><![CDATA[oprono]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[Securing Food]]></category>
		<category><![CDATA[small-scale miners]]></category>
		<category><![CDATA[small-scale mining]]></category>
		<category><![CDATA[soils]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tropenbos Ghana]]></category>
		<category><![CDATA[Yawkrom]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=1460</guid>

					<description><![CDATA[<p>High mercury contents in the soil and in the air have been identified as the key problem affecting food production and the health of the people in mining communities in the country. A study conducted by Tropenbos Ghana indicated that mercury in the soil and sometimes mercury in the air which deposits and affects plants [&#8230;]</p>
<p>The post <a href="https://accessagric.com/food-production-in-mining-areas-affeacted-by-high-mercury-in-soil/">Food production in mining areas affeacted by high mercury in soil</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/food-production-in-mining-areas-affeacted-by-high-mercury-in-soil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1460</post-id>	</item>
		<item>
		<title>Communities exposed to measures to regain fertility of degraded lands</title>
		<link>https://accessagric.com/communities-exposed-to-measures-to-regain-fertility-of-degraded-lands/</link>
					<comments>https://accessagric.com/communities-exposed-to-measures-to-regain-fertility-of-degraded-lands/#respond</comments>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 19:03:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Acacia]]></category>
		<category><![CDATA[Agyareago]]></category>
		<category><![CDATA[Amansie West District]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[Asante-Akim Municipality]]></category>
		<category><![CDATA[Asuoyun]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[chiefs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community leaders]]></category>
		<category><![CDATA[Development Corporation]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[elders]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Florence Afriyie Mensah]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Ghana Project]]></category>
		<category><![CDATA[GNA]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[Mere]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mr Kwame Appiah Owusu]]></category>
		<category><![CDATA[Norwegian Agency]]></category>
		<category><![CDATA[noted]]></category>
		<category><![CDATA[Ofram]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pollution threats]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[sante Akim Central Municipality]]></category>
		<category><![CDATA[Securing Food]]></category>
		<category><![CDATA[small-scale]]></category>
		<category><![CDATA[small-scale miners]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Tropenbos Ghana]]></category>
		<category><![CDATA[Yawkrom]]></category>
		<guid isPermaLink="false">https://accessagric.com/?p=1453</guid>

					<description><![CDATA[<p>Tropenbos Ghana has, as part of its advocacy for optimised forests and land use, organised series of field trips and training for some community leaders in mining plagued areas in the Ashanti Region. This is to expose them to the degree of destruction of illegal mining and the approaches in regaining soils and fertility of [&#8230;]</p>
<p>The post <a href="https://accessagric.com/communities-exposed-to-measures-to-regain-fertility-of-degraded-lands/">Communities exposed to measures to regain fertility of degraded lands</a> appeared first on <a href="https://accessagric.com">Access Agric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accessagric.com/communities-exposed-to-measures-to-regain-fertility-of-degraded-lands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1453</post-id>	</item>
